Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Saturday, Sept. 3 | Savannah State | Paulson Stadium | 6:00 p.m./ESPN3 | W 54-0 (1-0) |
Saturday, Sept. 10 | at South Alabama | Ladd-Peebles Stadium | 7:00 p.m./ESPN3 | W 24-9 (2-0) |
Saturday, Sept. 17 | Louisiana Monroe | Paulson Stadium | 6:00 p.m./ESPN3 | W 23-21 (3-0) |
Saturday, Sept. 24 | at Western Michigan | Waldo Stadium | 7:00 p.m./ESPN3 | L 31-49 (3-1) |
Saturday, Oct. 1 | Bye Week | | | |
Wednesday, Oct. 5 | at Arkansas State | Centennial Bank Stadium | 8:00 p.m./ESPN2 | |
Saturday, Oct. 15 | at Georgia Tech | Bobby Dodd Stadium | TBA | |
Saturday, Oct. 22 | at New Mexico | Aggie Memorial Stadium | 7:00 p.m./TBA | |
Thursday Oct. 27 | Appalachian State | Paulson Stadium | 7:30 p.m./ESPNU | |
Saturday, Nov. 5 | at Ole Miss | Vaught-Hemingway Stadium | TBA | |
Thursday, Nov. 10 | UL Lafayette | Paulson Stadium | 7:30 p.m./ESPNU | |
Saturday, Nov. 19 | at Georgia Tech | Bobby Dodd Stadium | TBA | |
Saturday, Nov. 26 | Bye Week | | | |
Saturday, Dec. 3 | Troy | Paulson Stadium | 1:00 p.m./ESPN3 | |
