Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Saturday, Sept. 3 | at Boston College | Aviva Stadium | 7:30 p.m./ESPN2 | W 17-14 (1-0) |
Saturday, Sept. 10 | Mercer | Bobby Dodd Stadium | 3:00 p.m./ACCN Extra | W 35-10 (2-0) |
Saturday, Sept. 17 | Vanderbilt | Bobby Dodd Stadium | 12:30 p.m./ACCN | W 38-7 (3-0) |
Thursday, Sept. 22 | Clemson | Bobby Dodd Stadium | 7:30 p.m./ESPN | L 7-26 (3-1) |
Saturday, Oct. 1 | Miami (FL) | Bobby Dodd Stadium | 12:00 p.m./ESPN2 | L 21-35 (3-2) |
Saturday, Oct. 8 | at Pittsburgh | Heinz Field | 12:30 p.m./ACCN | L 34-37 (3-3) |
Saturday, Oct. 15 | Georgia Southern | Bobby Dodd Stadium | 12:30 p.m./RSN | W 35-24 (4-3) |
Saturday, Oct. 22 | Bye Week | |||
Saturday, Oct. 29 | Duke | Bobby Dodd Stadium | 12:00 p.m./RSN | W 38-35 (5-3) |
Saturday, Nov. 5 | at North Carolina | Kenan Memorial Stadium | 12:30 p.m./ACCN | L 20-48 (5-4) |
Saturday, Nov. 12 | at Virginia Tech | Lane Stadium | 3:30 p.m./ESPNU | |
Saturday, Nov. 19 | Virginia | Bobby Dodd Stadium | TBA | |
Saturday, Nov. 26 | at Georgia | Sanford Stadium | TBA |
Click to comment