Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Friday, Aug. 26 | California | ANZ Stadium (Sydney, AU) | 10:00 p.m./ESPN | L 31-51 (0-1) |
Saturday, Sept. 3 | at Michigan | Michigan Stadium | 12:00 p.m./ESPN | L 31-51 (0-2) |
Saturday, Sept. 10 | UT Martin | Aloha Stadium | 12:00 a.m./TBA | W 41-36 (1-2) |
Saturday, Sept. 17 | at Arizona | Arizona Stadium | 10:45 p.m./Pac-12N | |
Saturday, Sept. 24 | Bye Week | |||
Saturday, Oct. 1 | Nevada | Aloha Stadium | 12:00 a.m./TBA | |
Saturday, Oct. 8 | at San Jose State | CEFCU Stadium | 4:30 p.m./Oceanic TWC | |
Saturday, Oct. 15 | UNLV | Aloha Stadium | 12:00 a.m./TBA | |
Saturday, Oct. 22 | at Air Force | Falcon Stadium | 2:00 p.m./Oceanic TWC | |
Saturday, Oct. 29 | New Mexico | Aloha Stadium | 12:00 a.m./TBA | |
Saturday, Nov. 5 | at San Diego State | Qualcomm Stadium | 7:00 p.m./CBSSN | |
Saturday, Nov. 12 | Boise State | Aloha Stadium | 8:00 p.m./CBSSN | |
Saturday, Nov. 19 | at Fresno State | Bulldog Stadium | 8:00 p.m./TBA | |
Saturday, Nov. 26 | UMass | Aloha Stadium | 12:00 a.m./TBA | |
Saturday, Dec. 3 | MWC Championship Game | 7:30 or 7:45 p.m./ESPN or ESPN2 |
Click to comment