Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Thursday, Sept. 1 | Montana State | Kibbie Dome | 9:00 p.m./ESPN3 | W 20-17 (1-0) |
Saturday, Sept. 10 | at Washington | Husky Staidum | 5:00 p.m./Pac-12N | L 14-59 (1-1) |
Saturday, Sept. 17 | at Washington State | Martin Stadium | 2:00 p.m./Pac-12 | L 6-56 (1-2) |
Saturday, Sept. 24 | at UNLV | Sam Boyd Stadium | 9:00 p.m./MWN | W 33-30 OT (2-2) |
Saturday, Oct. 1 | Troy | Kibbie Dome | 5:00 p.m./ESPN3 | |
Saturday, Oct. 8 | at Louisiana-Monroe | Malone Stadium | 7:00 p.m./TBA | |
Saturday, Oct. 15 | New Mexico | Kibbie Dome | TBA | |
Saturday, Oct. 22 | at Appalachian State | Kidd Brewer Stadium | TBA | |
Saturday, Oct. 29 | Bye Week | | | |
Saturday, Nov. 5 | at UL Lafayette | Cajun Field | 5:00 p.m./TBA | |
Saturday, Nov. 12 | at Texas State | Bobcat Stadium | 4:00 p.m./TBA | |
Saturday, Nov. 19 | Bye Week | | | |
Saturday, Nov. 26 | South Alabama | Kibbie Dome | TBA | |
Saturday, Dec. 3 | Georgia State | Kibbie Dome | TBA | |
