Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Saturday, Sept. 3 | Southern Miss | Commonwealth Stadium | 7:30 p.m./ESPNU | L 35-44 (0-1) |
Saturday, Sept. 10 | at Florida | Ben Hill Griffin Stadium | 3:30 p.m./CBS | L 7-45 (0-2) |
Saturday, Sept. 17 | New Mexico State | Commonwealth Stadium | 4:00 p.m./SECN Alt | W 62-42 (1-2) |
Saturday, Sept. 24 | South Carolina | Commonwealth Stadium | 7:30 p.m./SECN | W 17-10 (2-2) |
Saturday, Oct. 1 | at Alabama | Bryant-Denny Stadium | 7:00 p.m./ESPN | L 6-34 (2-3) |
Saturday, Oct. 8 | Vanderbilt | Commonwealth Stadium | 4:00 p.m./SECN | W 20-13 (3-3) |
Saturday, Oct. 15 | Open Date | |||
Saturday, Oct. 22 | Mississippi State | Commonwealth Stadium | 7:30 p.m./SECN | W 40-38 (4-3) |
Saturday, Oct. 29 | at Missouri | Faurot Field | 12:00 p.m./SECN | W 35-21 (5-3) |
Saturday, Nov. 5 | Georgia | Commonwealth Stadium | 7:30 p.m./SECN | L 24-27 (5-4) |
Saturday, Nov. 12 | at Tennessee | Neyland Stadium | 12:00 p.m./SECN | |
Saturday, Nov. 19 | Austin Peay | Commonwealth Stadium | TBA | |
Saturday, Nov. 26 | at Louisville | Papa John's Cardinal Stadium | TBA | |
Saturday, Dec. 3 | SEC Championship Game | Georgia Dome | 4:00 p.m./CBS |
Click to comment