Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Saturday, Sept. 3 | Boise State | Cajun Field | 12:00 p.m./ESPN3 | L 10-45 (0-1) |
Saturday, Sept. 10 | McNeese State | Cajun Field | 7:00 p.m./ESPN3 | W 30-22 (1-1) |
Saturday, Sept. 17 | South Alabama | Cajun Field | 7:00 p.m./ESPN3 | W 28-23 (2-1) |
Saturday, Sept. 24 | at Tulane | Yulman Stadium | 8:00 p.m./ESPN3 | L 39-41 4OT (2-2) |
Saturday, Oct. 1 | at New Mexico State | Aggie Memorial Stadium | 8:00 p.m./TBA | |
Saturday, Oct. 8 | Bye Week | | | |
Wednesday, Oct. 12 | Appalachian State | Cajun Field | 8:00 p.m./ESPN2 | |
Saturday, Oct. 22 | at Texas State | Bobcat Stadium | 7:00 p.m./TBA | |
Saturday, Oct. 29 | Bye Week | | | |
Saturday, Nov. 5 | Idaho | Cajun Field | 7:30 p.m./ESPNU | |
Thursday, Nov. 10 | at Georgia Southern | Paulson Stadium | TBA | |
Saturday, Nov. 19 | at Georgia | Sanford Stadium | TBA | |
Saturday, Nov. 26 | Arkansas State | Cajun Field | TBA | |
Saturday, Dec. 3 | at Louisiana-Monroe | Malone Stadium | 3:00 p.m./TBA | |
