Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Saturday, Sept. 3 | Florida A&M | Hard Rock Stadium | 6:00 p.m./ACCN Extra | W 70-3 (1-0) |
Saturday, Sept. 10 | Florida Atlantic | Hard Rock Stadium | 6:00 p.m./ACCN Extra | W 38-10 (2-0) |
Saturday, Sept. 17 | at Appalachian State | Kidd Brewer Stadium | 12:00 p.m./ESPN | W 45-10 (3-0) |
Saturday, Sept. 24 | Bye Week | |||
Saturday, Oct. 1 | at Georgia Tech | Bobby Dodd Stadium | 12:00 p.m./ESPN | W 35-21 (4-0) |
Saturday, Oct. 8 | Florida State | Hard Rock Stadium | 8:00 p.m./ABC | L 19-20 (4-1) |
Saturday, Oct. 15 | North Carolina | Hard Rock Stadium | 3:30 p.m./ABC or ESPN2 | L 13-20 (4-2) |
Thursday, Oct. 20 | at Virginia Tech | Lane Stadium | 7:00 p.m./ESPN | L 16-37 (4-3) |
Saturday, Oct. 29 | at Notre Dame | Notre Dame Stadium | 3:30 p.m./NBC | L 27-30 (4-4) |
Saturday, Nov. 5 | Pittsburgh | Hard Rock Stadium | 12:30 p.m./ACCN | W 51-28 (5-4) |
Saturday, Nov. 12 | at Virginia | Scott Stadium | 2:00 p.m./RSN | |
Saturday, Nov. 19 | at NC State | Carter-Finley Stadium | TBA | |
Saturday, Nov. 26 | Duke | Hard Rock Stadium | TBA |
Click to comment