Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Saturday, Sept. 3 | South Alabama | Davis Wade Stadium | 12:00 p.m./SECN | L 20-21 (0-1) |
Saturday, Sept. 10 | South Carolina | Davis Wade Stadium | 7:00 p.m./ESPN2 | W 27-14 (1-1) |
Saturday, Sept. 17 | at LSU | Tiger Stadium | 7:00 p.m./ESPN2 | L 20-23 (1-2) |
Saturday, Sept. 24 | at UMass | Gillette Stadium | 3:30 p.m./ESPN3 | W 47-35 (2-2) |
Saturday, Oct. 1 | Open Date | |||
Saturday, Oct. 8 | Auburn | Davis Wade Stadium | 12:00 p.m./SECN | L 14-38 (2-3) |
Friday, Oct. 14 | at BYU | LaVell Edwards Stadium | 10:15 p.m./ESPN | L 21-28 (2-4) |
Saturday, Oct. 22 | at Kentucky | Commonwealth Stadium | 7:30 p.m./SECN | L 38-40 (2-5) |
Saturday, Oct. 29 | Samford | Davis Wade Stadium | 3:30 p.m./SECN | W 56-41 (3-5) |
Saturday, Nov. 5 | Texas A&M | Davis Wade Stadium | 12:00 p.m./SECN | W 35-28 (4-5) |
Saturday, Nov. 12 | at Alabama | Bryant-Denny Stadium | 12:00 p.m./ESPN | |
Saturday, Nov. 19 | Arkansas | Davis Wade Stadium | TBA | |
Saturday, Nov. 26 | at Ole Miss | Vaught-Hemingway Stadium | TBA |
Click to comment