2016 MLB Draft Top 100 Prospects with scouting reports. Please comment below and let us know who you think your favorite team should draft.
Updated June 9, 2016
Also check out:
Rank | Player | Pos | HT | WT | School | Report |
---|---|---|---|---|---|---|
1. | Jason Groome | LHP | 6'6" | 220 | IMG Academy (FL) | Report |
2. | Corey Ray | OF | 5'11" | 185 | Louisville | Report |
3. | Kyle Lewis | OF | 6'4" | 195 | Mercer | Report |
4. | Mickey Moniak | OF | 6'2" | 190 | La Costa Canyon HS (CA) | Report |
5. | Riley Pint | RHP | 6'4" | 195 | St. Thomas Aquinas HS (KS) | Report |
6. | Delvin Perez | SS | 6'3" | 165 | International Baseball Academy | Report |
7. | A.J. Puk | LHP | 6'7" | 225 | Florida | Report |
8. | Nick Senzel | INF | 6'1" | 205 | Tennessee | Report |
9. | Ian Anderson | RHP | 6'3" | 170 | Shenendehowa HS (NY) | Report |
10. | Blake Rutherford | OF | 6'3" | 190 | Chaminade College Preparatory (CA) | Report |
11. | Braxton Garrett | LHP | 6'3" | 190 | Florence HS (AL) | Report |
12. | Joey Wentz | LHP | 6'5" | 210 | Shawnee Mission East (KS) | |
13. | Matt Manning | RHP | 6'6" | 185 | Sheldon HS (CA) | Report |
14. | Joshua Lowe | 3B | 6'4" | 190 | Pope HS (GA) | Report |
15. | Taylor Trammell | OF | 6'2" | 195 | Mt. Paran Christian HS (GA) | |
16. | Nolan Jones | 3B | 6'4" | 200 | Holy Ghost Prep (PA) | |
17. | Zack Collins | C | 6'3" | 220 | Miami (FL) | Report |
18. | Forrest Whitley | RHP | 6'7" | 250 | Alamo Heights HS (TX) | Report |
19. | Alex Kirilloff | 1B | 6'2" | 195 | Plum HS (PA) | Report |
20. | Dakota Hudson | RHP | 6'5" | 207 | Mississippi State | Report |
21. | Will Benson | 1B | 6'6" | 220 | The Westminster Schools (GA) | Report |
22. | Will Craig | 3B | 6'3" | 230 | Wake Forest | Report |
23. | Justin Dunn | RHP | 6'2" | 170 | Boston College | Report |
24. | Gavin Lux | SS | 6'2" | 175 | Indian Trail Academy (WI) | |
25. | Carter Kieboom | 3B | 6'2" | 185 | Walton HS (GA) | |
26. | Cal Quantrill | RHP | 6'3" | 185 | Stanford | Report |
27. | T.J. Zeuch | RHP | 6'7" | 225 | Pittsburgh | Report |
28. | Jordan Sheffield | RHP | 6'0" | 185 | Vanderbilt | Report |
29. | Bryan Reynolds | OF | 6'2" | 210 | Vanderbilt | Report |
30. | Buddy Reed | OF | 6'3" | 200 | Florida | Report |
31. | Zack Burdi | RHP | 6'3" | 209 | Louisville | Report |
32. | Cody Sedlock | RHP | 6'4" | 210 | Illinois | Report |
33. | Alex Speas | RHP | 6'4" | 190 | Mceachern HS (GA) | |
34. | Kyle Muller | LHP | 6'5" | 230 | Jesuit College Prep (TX) | |
35. | Jared Horn | RHP | 6'3" | 190 | Vintage HS (CA) | |
36. | Robert Tyler | RHP | 6'4" | 217 | Georgia | Report |
37. | Ben Rortvedt | C | 5'11" | 190 | Verona Area HS (WI) | |
38. | Kevin Gowdy | RHP | 6'4" | 175 | Santa Barbara HS (CA) | |
39. | Matt Thaiss | C | 6'0" | 195 | Virginia | |
40. | Eric Lauer | LHP | 6'3" | 190 | Kent State | |
41. | Brandon Marsh | OF | 6'4" | 210 | Buford HS (GA) | |
42. | Drew Mendoza | SS | 6'4" | 195 | Lake Minneola HS (FL) | Report |
43. | Connor Jones | RHP | 6'3" | 200 | Virginia | Report |
44. | Chris Okey | C | 5'11" | 195 | Clemson | Report |
45. | Ryan Boldt | OF | 6'2" | 212 | Nebraska | Report |
46. | Thomas Jones | OF | 6'4" | 190 | Laurens HS (SC) | |
47. | Jon Duplantier | RHP | 6'4" | 225 | Rice | |
48. | Anthony Kay | LHP | 6'0" | 187 | UConn | |
49. | Joe Rizzo | 3B | 5'9" | 194 | Oakton HS (VA) | |
50. | Corbin Burnes | RHP | 6'3" | 205 | Saint Mary's |
Rank | Player | Pos | HT | WT | School | Report |
---|---|---|---|---|---|---|
51. | Daulton Jefferies | RHP | 6'0" | 180 | Cal | |
52. | Anfernee Grier | OF | 6'1" | 180 | Auburn | |
53. | Sean Murphy | C | 6'0" | 194 | Wright State | |
54. | Sheldon Neuse | SS | 6'0" | 195 | Oklahoma | |
55. | C.J. Chatham | SS | 6'4" | 185 | Florida Atlantic | |
56. | Ronald Washington | OF | 6'1" | 210 | Ridge Point HS (TX) | |
57. | Alec Hansen | RHP | 6'7" | 235 | Oklahoma | Report |
58. | Dane Dunning | RHP | 6'3" | 190 | Florida | |
59. | Zack Brown | RHP | 6'2" | 200 | Kentucky | |
60. | Zach Jackson | RHP | 6'4" | 215 | Arkansas | Report |
61 | Chad Hockin | RHP | 6'2" | 200 | Cal State Fullerton | |
62. | Cole Stobbe | INF | 6'1" | 190 | Millard West HS (NE) | |
63 | Kyle Funkhouser | RHP | 6'3" | 225 | Louisville | Report |
64. | Logan Shore | RHP | 6'2" | 215 | Florida | Report |
65. | Ben Bowden | LHP | 6'4" | 225 | Vanderbilt | |
66. | Jesus Luzardo | LHP | 6'1" | 205 | Marjory Stoneman Douglass (FL) | |
67. | Nonie Williams | SS | 6'2" | 200 | Turner HS (KS) | |
68. | Cooper Johnson | C | 6'0" | 200 | Carmel Catholic HS (IL) | |
69. | Lucas Erceg | 3B | 6'2" | 200 | Menio HS (CA) | |
70. | Ryan Zeferjahn | RHP | 6'4" | 190 | Seaman HS (KS) | |
71. | Akil Baddoo | OF | 6'1" | 195 | Salem HS (GA) | |
72. | Nick Banks | OF | 6'0" | 200 | Texas A&M | Report |
73. | Bryson Brigman | SS | 5'11" | 180 | San Diego | |
74. | Skylar Szynski | RHP | 6'2" | 195 | Penn HS (IN) | |
75. | Carlos Cortes | OF | 5'9" | 195 | TNXL Academy (FL) | |
76. | Cole Ragans | LHP | 6'4" | 190 | North Florida Christian HS (FL) | |
77. | Hunter Bishop | OF | 6'4" | 190 | Junipero Serra HS (CA) | |
78. | J.B. Woodman | OF | 6'2" | 195 | Ole Miss | |
79. | Bo Bichette | INF | 6'0" | 200 | Lakewood HS (FL) | |
80. | Heath Quinn | OF | 6'3" | 220 | Samford | |
81. | Matt Krook | LHP | 6'3" | 205 | Oregon | Report |
82. | Reggie Lawson | RHP | 6'4" | 187 | Victor Valley HS (CA) | |
83. | Jake Fraley | OF | 6'0" | 183 | LSU | |
84. | Jameson Fisher | 1B | 6'2" | 200 | Southeastern Louisiana | |
85 | Jake Rogers | C | 6'1" | 185 | Tulane | |
86. | Brett Cumberland | C | 5'11" | 205 | Cal | |
87. | Bobby Dalbec | 3B | 6'4" | 219 | Arizona | Report |
88. | Peter Alonso | INF | 6'2" | 225 | Florida | |
89. | A.J. Puckett | RHP | 6'4" | 200 | Pepperdine | |
90. | Zack Linginfelter | RHP | 6'4" | 230 | Sevier County HS (TN) | |
91. | Conner Capel | OF | 6'1" | 185 | Seven Lakes HS (TX) | |
92. | Nick Lodolo | LHP | 6'6" | 180 | Damien HS (CA) | |
93. | Walker Robbins | 1B | 6'3" | 210 | George County HS (MS) | |
94. | David Martinelli | OF | 6'1" | 200 | Dallas Baptist | |
95. | Braeden Ogle | LHP | 6'2" | 170 | Jensen Beach HS (FL) | |
96. | Luis Curbelo | SS | 6'3" | 185 | Puerto Rico Baseball Academy | |
97. | Zac Gallen | RHP | 6'2" | 190 | North Carolina | |
98. | Hudson Sanchez | 3B | 6'3" | 195 | Carroll HS (TX) | |
99. | Willie Abreu | OF | 6'4" | 225 | Miami (FL) | Report |
100. | Adam Laskey | LHP | 6'3" | 190 | Haddon Heights HS (NJ) |
Click to comment