Also check out:
Check out our MLB Top Prospects Database to see all the websites that rank the top prospects for your team.
Updated: June 9, 2015
The way, way too early 2016 MLB Mock Draft. The order is according to team’s overall record as of June 7, 2015. Next year’s draft features plenty of hard throwing pitchers and tons of talent at the collegiate level. Scouting Reports for first round players will be out by September, so stay tuned!
Round 1
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
1 | Milwaukee Brewers | Riley Pint | RHP | 6'4" | 195 | St. Thomas Aquinas High School (KS) |
2 | Philadelphia Phillies | Alec Hansen | RHP | 6'7" | 235 | Oklahoma |
3 | Oakland Athletics | Robert Tyler | RHP | 6'4" | 217 | Georgia |
4 | Miami Marlins | Blake Rutherford | OF | 6'3" | 190 | Chaminade College Preparatory (CA) |
5 | Cincinnati Reds | A.J. Puk | LHP | 6'7" | 225 | Florida |
6 | Seattle Mariners | Austin Bergner | RHP | 6'4" | 195 | Windermere Prep (FL) |
7 | Colorado Rockies | Connor Jones | RHP | 6'3" | 200 | Virginia |
8 | Chicago White Sox | Nick Banks | OF | 6'0" | 200 | Texas A&M |
9 | Baltimore Orioles | Chris Okey | C | 5'11" | 195 | Clemson |
10 | Boston Red Sox | Matt Krook | LHP | 6'3" | 205 | Oregon |
11 | Atlanta Braves | Jason Groome | LHP | 6'6" | 180 | IMG Academy (FL) |
12 | Arizona Diamondbacks | Bobby Dalbec | 3B | 6'4" | 219 | Arizona |
13 | Cleveland Indians | Braxton Garrett | LHP | 6'3" | 190 | Florence High School (AL) |
14 | Toronto Blue Jays | Logan Shore | RHP | 6'2" | 215 | Florida |
15 | Los Angeles Angels | Jordan Sheffield | RHP | 6'0" | 185 | Vanderbilt |
16 | San Diego Padres | Dane Dunning | RHP | 6'3" | 190 | Florida |
17 | Detroit Tigers | Ryan Boldt | OF | 6'2" | 212 | Nebraska |
18 | Washington Nationals | Alex Speas | RHP | 6'4" | 180 | Mceachern High School (GA) |
19 | New York Mets | Matt Crohan | LHP | 6'4" | 200 | Winthrop |
20 | Tampa Bay Rays | Corey Ray | OF | 5'11" | 185 | Louisville |
21 | Texas Rangers | Cal Quantrill | RHP | 6'3" | 185 | Stanford |
22 | Chicago Cubs | Wil Crowe | RHP | 6'2" | 240 | South Carolina |
23 | Pittsburgh Pirates | Brad Debo | C | 6'1" | 210 | Orange High School (NC) |
24 | San Francisco Giants | Jake Fraley | OF | 6'0" | 183 | LSU |
25 | New York Yankees | Jared Poche | LHP | 6'1" | 207 | LSU |
26 | Kansas City Royals | Drew Mendoza | SS | 6'4" | 195 | Lake Minneola High School (FL) |
27 | Los Angeles Dodgers | Willie Abreu | OF | 6'4" | 225 | Miami (FL) |
28 | Minnesota Twins | Zach Jackson | RHP | 6'4" | 215 | Arkansas |
29 | Houston Astros | Jeff Belge | LHP | 6'4" | 235 | Henninger High School (NY) |
30 | St. Louis Cardinals | Nolan Williams | SS | 6'1" | 190 | Home Schooled (KS) |
Click to comment