Fueled by Sports’ 2016 MLB prospects database features prospects rankings from all over the web. Contact Us if you want to have your top prospect list in our database.
MLB Prospect Rankings (to be in this table each website ranks at least 50 prospects)
Site | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Giolito | Urias | Moncada | Swanson | Arcia |
MLB.com | Giolito | Urias | Crawford | Arcia | Moncada |
Minor League Ball | Seager | Glasnow | Giolito | Urias | Swanson |
Baseball America | Seager | Buxton | Moncada | Urias | Giolito |
Baseball Prospectus | Seager | Buxton | Giolito | Crawford | Mazara |
Sporting News | Moncada | Giolito | Glasnow | Urias | Crawford |
Fantasy Pros | Giolito | Glasnow | Urias | Moncada | Robles |
Scouting Book | Seager | Turner | Moncada | Mazara | Buxton |
The Baseball Haven | Seager | Buxton | Giolito | Urias | Crawford |
Back to Top
Arizona Diamondbacks
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
MLB.com | Shipley | Brito | Young | Huang | Lebya |
Minor League Ball | Bradley | Shipley | Drury | Wagner | Reed |
Baseball Prospectus | Shipley | Bradley | Drury | Lopez | Young |
Baseball America | Shipley | Bradley | Drury | Lopez | Young |
Fangraphs | Shipley | Huang | Brito | Bradley | Lopez |
Baseball Essential | Bradley | Shipley | O'Brien | Drury | Lopez |
Inside the Zona | Shipley | Young | Drury | Diaz | Wilson |
Prospect Digest | Bradley | Westbrook | Shipley | Reed | Young |
Roto Baller | Shipley | Drury | Bradley | Brito | O'Brien |
Prospect 361 | Bradley | Shipley | O'Brien | Drury | Lopez |
Scouting Book | Bradley | Shipley | Drury | Young | Guerrero |
Back to Top
Atlanta Braves
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
MLB.com | Swanson | Newcomb | Albies | Blair | Allard |
Minor League Ball | Swanson | Newcomb | Blair | Olivera | Allard |
Gondeee | Swanson | Newcomb | Riley | Albies | Blair |
Baseball America | Olivera | Allard | Albies | Toussaint | Riley |
Baseball Prospectus | Swanson | Newcomb | Albies | Blair | Allard |
Fangraphs | Albies | Gant | Newcomb | Allard | Weber |
Prospect Digest | Swanson | Newcomb | Allard | Blair | Smith |
Talking Chop | Swanson | Newcomb | Albies | Allard | Sims |
Baseball Essential | Swanson | Albies | Newcomb | Allard | Blair |
Scouting Book | Swanson | Newcomb | Albies | Allard | Blair |
Prospect 361 | Albies | Toussaint | Olivera | Fried | Allard |
Back to Top
Baltimore Orioles
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
MLB.com | Harvey | Bundy | Stewart | Reyes | Walker |
Baseball America | Bundy | Harvey | Sisco | Reyes | Givens |
Minor League Ball | Bundy | Harvey | Reyes | Sisco | Mancini |
Fangraphs | Bundy | Harvey | Reyes | Givens | Lee |
Baseball Prospectus | Harvey | Bundy | Sisco | Givens | Reyes |
Prospect Digest | Sisco | Bundy | Harvey | Reyes | Givens |
Baseball Essential | Harvey | Bundy | Reyes | Sisco | Givens |
Prospect 361 | Bundy | Harvey | Sisco | Mancini | Reyes |
Scouting Book | Harvey | Bundy | Givens | Hyun-Soo | Lee |
Back to Top
Boston Red Sox
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
MLB.com | Moncada | Devers | Benintendi | Espinoza | Kopech |
Minor League Ball | Moncada | Devers | Benintendi | Espinoza | Kopech |
Baseball America | Moncada | Devers | Benintendi | Espinoza | Kopech |
Fangraphs | Benintendi | Moncada | Espinoza | Devers | Johnson |
Baseball Prospectus | Moncada | Espinoza | Devers | Benintendi | Kopech |
Mass Live | Moncada | Devers | Benintendi | Espinoza | Travis |
Over the Monster | Moncada | Benintendi | Devers | Espinoza | Kopech |
Prospect 361 | Moncada | Devers | Benintendi | Espinoza | Kopech |
Scouting Book | Moncada | Devers | Benintendi | Espinoza | Johnson |
Back to Top
Chicago Cubs
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
MLB.com | Torres | Contreras | Happ | Underwood | Almora |
Baseball Prospectus | Torres | Contreras | Happ | McKinney | Martinez |
Minor League Ball | Torres | Happ | McKinney | Contreras | Underwood |
Baseball America | Torres | Contreras | Happ | Underwood | Cease |
Fangraphs | Torres | Happ | Underwood | Cease | McKinney |
Prospect 361 | Torres | McKinney | Happ | Underwood | Contreras |
Scouting Book | Torres | Contreras | Happ | Almora | McKinney |
Back to Top
Chicago White Sox
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
MLB.com | Fulmer | Anderson | Adams | Engel | Michalczewski |
Minor League Ball | Fulmer | Anderson | Adams | Engel | Guerrero |
Baseball America | Anderson | Fulmer | Adams | Michalczewski | May |
Baseball Prospectus | Anderson | Fulmer | Adams | Adolfo | Michalczewski |
Fangraphs | Adams | Anderson | Fulmer | Engel | Guerrero |
Prospect 361 | Anderson | Fulmer | Adams | Michalczewski | Adolfo |
Scouting Book | Fulmer | Anderson | Michalczewski | Adams | Engel |
Back to Top
Cincinnati Reds
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
MLB.com | Winker | Stephenson | Reed | Garrett | Peraza |
Minor League Ball | Stephenson | Winker | Peraza | Reed | Garrett |
Baseball Prospectus | Stephenson | Reed | Winker | Garrett | Peraza |
Fangraphs | Winker | Stephenson | Reed | Garrett | Blandino |
Baseball America | R. Stephenson | Reed | Garrett | T. Stephenson | Winker |
Baseball Essential | Winker | R. Stephenson | Peraza | T. Stephenson | Reed |
Prospect Digest | Winker | Stephenson | Davis | Garrett | Jagielo |
Prospect 361 | Stephenson | Winker | Garrett | Mella | Lamb |
Red Minor Leagues | Stephenson | Winker | Travieso | Garrett | Reed |
Scouting Book | Stephenson | Reed | Peraza | Winker | Garrett |
Back to Top
Cleveland Indians
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
MLB.com | Zimmer | Frazier | Bradley | Aiken | Sheffield |
Baseball America | Zimmer | Frazier | Aiken | Sheffield | Bradley |
Minor League Ball | Zimmer | Frazier | Clevinger | Bradley | Kaminsky |
Baseball Prospectus | Zimmer | Aiken | Frazier | Sheffield | Bradley |
Fangraphs | Zimmer | Frazier | McKenzie | Aiken | Sheffield |
Prospect Digest | Frazier | Sheffield | Zimmer | Aiken | Kaminsky |
Prospect 361 | Zimmer | Frazier | Kaminsky | Aiken | Bradley |
Scouting Book | Zimmer | Frazier | Aiken | Bradley | Sheffield |
Back to Top
Colorado Rockies
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Gray | Tapia | Dahl | Butler | Freeland |
MLB.com | Gray | Butler | Dahl | Freeland | Tapia |
Baseball Prospectus | Gray | Dahl | Tapia | Butler | Freeland |
Baseball Hot Corner | Gray | Butler | Dahl | Freeland | Tapia |
Scouting Book | Gray | Butler | Dahl | Freeland | Herrera |
milb.com | Gray | Butler | Dahl | Herrera | McMahon |
Prospect 361 | Gray | Dahl | Tapia | Butler | McMahon |
Top Prospect Alert | Gray | Dahl | Butler | Freeland | Wall |
Back to Top
Detroit Tigers
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Ziomek | Kubitza | Travis | Moya | Farmer |
MLB.com | Hill | Ziomek | Kubitza | Moya | Farmer |
Baseball America | Travis | Moya | Farmer | Hill | Leyba |
Baseball Hot Corner | Moya | Hill | Ziomek | McCann | Kubitza |
Prospect 361 | Hill | Travis | Moya | Ray | Crawford |
Scouting Book | Hill | Travis | Rondon | Moya | Ray |
Top Prospect Alert | Hill | Ray | Moya | Leyba | Farmer |
Back to Top
Houston Astros
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Correa | Santana | Moran | Appel | McCullers |
MLB.com | Correa | Appel | Santana | Moran | McCullers |
Baseball America | Correa | Appel | Foltynewicz | Velasquez | Feliz |
Baseball Hot Corner | Correa | Santana | Hernandez | Phillips | Appel |
Prospect 361 | Correa | Appel | Velasquez | McCullers | Hernandez |
Scouting Book | Correa | Foltynewicz | Appel | Moran | McCullers |
Top Prospect Alert | Correa | Appel | Foltynewicz | McCullers | Moran |
House of Houston | Correa | Appel | Moran | Santana | Feliz |
Baseball Essential | Correa | Appel | Moran | Velasquez | Santana |
Crawfish Boxes | Correa | Appel | Santana | Foltynewicz | Ruiz |
Rant Sports | Correa | Appel | Santana | McCullers | Moran |
Back to Top
Kansas City Royals
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Zimmer | Mondesi | Manaea | Almonte | Dozier |
MLB.com | Mondesi | Zimmer | Manaea | Dozier | Almonte |
Baseball America | Mondesi | Finnegan | Manaea | Zimmer | Dozier |
Minor League Ball | Finnegan | Manaea | Mondesi | Zimmer | Almonte |
Baseball Hot Corner | Mondesi | Finnegan | Zimmer | Manaea | Binford |
Scouting Book | Mondesi | Zimmer | Dozier | Manaea | Bonifacio |
Prospect 361 | Mondesi | Zimmer | Manaea | Dozier | Almonte |
Top Prospect Alert | Zimmer | Mondesi | Finnegan | Manaea | Dozier |
Rant Sports | Manaea | Zimmer | Mondesi | Dozier | Almonte |
Back to Top
Los Angeles Angels
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Heaney | Newcomb | Gatto | Kubitza | Baldoquin |
MLB.com | Heaney | Newcomb | Gatto | Ellis | Tropeano |
Baseball America | Newcomb | Sanchez | Bedrosian | Ellis | Gatto |
Baseball Hot Corner | Newcomb | Baldoquin | Heaney | Delgado | Gatto |
Prospect 361 | Heaney | Newcomb | Tropeano | Diaz | Johnson |
Grading on the Curve | Newcomb | Baldoquin | Gatto | Bedrosian | Tropeano |
Scouting Book | Newcomb | Cowart | Sappington | Jimenez | Bedrosian |
Top Prospect Alert | Newcomb | Gatto | Bedrosian | Green | Sanchez |
Back to Top
Los Angeles Dodgers
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Seager | Urias | Pederson | Holmes | De Leon |
MLB.com | Seager | Urias | Pederson | Holmes | Anderson |
Scouting Book | Seager | Urias | Pederson | Guerrero | Lee |
Prospect 361 | Seager | Pederson | Urias | Holmes | Lee |
Top Prospect Alert | Urias | Seager | Pederson | Holmes | Verdugo |
Rant Sports | Pederson | Seager | Urias | Guerrero | Holmes |
Back to Top
Miami Marlins
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Kolek | Nicolino | Romero | Realmuto | Urena |
MLB.com | Kolek | Nicolino | Romero | Williams | Realmuto |
Baseball America | Kolek | Realmuto | Nicolino | Urena | Romero |
Baseball Prospectus | Kolek | Realmuto | Williams | Urena | DeSclafani |
Minor League Ball | Kolek | Nicolino | Realmuto | Urena | Flores |
Baseball Hot Corner | Kolek | Romero | Nicolino | Realmuto | Anderson |
Scouting Book | Kolek | Wates | Nicolino | Realmuto | Smolinski |
Top Prospect Alert | Kolek | DeSclafani | Nicolino | German | Realmuto |
Prospect 361 | Kolek | Realmuto | German | Nicolino | Urena |
Rant Sports | Kolek | Realmuto | Nicolino | DeSclafani | Romero |
Back to Top
Milwaukee Brewers
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Arcia | Taylor | Coulter | Williams | Lara |
MLB.com | Taylor | Arcia | Medeiros | Gatewood | Harrison |
Minor League Ball | Arcia | Taylor | Harrison | Coulter | Jungmann |
Baseball Prospectus | Arcia | Taylor | D.Williams | T.Williams | Harrison |
Top Prospect Alert | Taylor | Harrison | Arcia | Medeiros | Coulter |
Prospect 361 | Taylor | Coulter | Arcia | Jungmann | Williams |
Scouting Book | Nelson | Delmonico | Gatewood | Taylor | Hellweg |
Rant Sports | Taylor | Arcia | Coulter | Jungmann | Williams |
Back to Top
Minnesota Twins
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Buxton | Sano | Stewart | Berrios | Gordon |
MLB.com | Buxton | Sano | Stewart | Meyer | Berrios |
Baseball America | Buxton | Sano | Berrios | Stewart | Meyer |
Minor League Ball | Buxton | Sano | Berrios | Meyer | Gordon |
Baseball Hot Corner | Buxton | Sano | Berrios | Stewart | Gordon |
Twins Daily | Buxton | Sano | Berrios | Stewart | Meyer |
Scouting Book | Buxton | Sano | Gordon | Berrios | Meyer |
Top Prospect Alert | Buxton | Sano | Gordon | Stewart | Berrios |
Prospect 361 | Buxton | Sano | Stewart | Gordon | Meyer |
Rant Sports | Buxton | Sano | Meyer | Stewart | Gordon |
Back to Top
New York Mets
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Syndergaard | Plawecki | Nimmo | Conforto | Montero |
MLB.com | Syndergaard | Plawecki | Nimmo | Conforto | Smith |
Baseball America | Syndergaard | Matz | Nimmo | Herrera | Plawecki |
Minor League Ball | Syndergaard | Matz | Herrera | Nimmo | Plawecki |
Baseball Prospectus | Syndergaard | Matz | Nimmo | Rosario | Plawecki |
Scouting Book | Syndergaard | Plawecki | Nimmo | Montero | Smith |
Prospect 361 | Syndergaard | Herrera | Nimmo | Plawecki | Conforto |
Top Prospect Alert | Syndergaard | Conforto | Plawecki | Herrera | Matz |
Rant Sports | Syndergaard | Nimmo | Conforto | Matz | Herrera |
Back to Top
New York Yankees
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Severino | Judge | Sanchez | Clarkin | Refsynder |
MLB.com | Severino | Sanchez | Jagielo | Clarkin | Judge |
Baseball America | Severino | Judge | Mateo | Bird | Sanchez |
Baseball Prospectus | Judge | Severino | Sanchez | Clarkin | Mateo |
Bleacher Report – Rosenbaum | Judge | Severino | Mateo | Sanchez | Clarkin |
Baseball Hot Corner | Severino | Refsnyder | Sanchez | Judge | Clarkin |
Prospect 361 | Judge | Severino | Sanchez | Bird | Clarkin |
Scouting Book | Severino | Sanchez | Lindgren | Williams | Judge |
Top Prospect Alert | Severino | Judge | Sanchez | Refsynder | Jagielo |
Back to Top
Oakland Athletics
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Barreto | Olson | Nunez | Overton | Pinder |
MLB.com | Olson | Barreto | Nunez | Chapman | Overton |
Baseball America | Robertson | Barreto | Olson | Chapman | Nunez |
Baseball Hot Corner | Olson | Barreto | Nunez | Chapman | Overton |
Scouting Book | Robertson | Nakajima | Ynoa | Burns | Alcantara |
Bleacher Report – Rosenbaum | Barreto | Olsen | Chapman | Nunez | Graveman |
Top Prospect Alert | Robertson | Olson | Chapman | Nunez | Alcantara |
Rant Sports | Olson | Barreto | Nolin | Nunez | Alcantara |
Back to Top
Philadelphia Phillies
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Crawford | Nola | Franco | Eflin | Lively |
MLB.com | Crawford | Nola | Franco | Quinn | Eflin |
Baseball America | Crawford | Nola | Franco | Quinn | Tocci |
Baseball Prospectus | Crawford | Nola | Franco | Mecias | Biddle |
Minor League Ball | Crawford | Franco | Nola | Quinn | Eflin |
Baseball Hot Corner | Crawford | Nola | Franco | Quinn | Lively |
Prospect 361 | Crawford | Franco | Nola | Biddle | Quinn |
Scouting Book | Crawford | Nola | Franco | Biddle | Giles |
Future Phillies | Crawford | Nola | Franco | Quinn | Eflin |
Top Prospect Alert | Crawford | Nola | Franco | Biddle | Giles |
Back to Top
Pittsburgh Pirates
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Glasnow | Bell | Meadows | Hanson | Kingham |
MLB.com | Glasnow | Taillon | Bell | Meadows | Kingham |
Scouting Book | Glasnow | Taillon | Meadows | Hanson | Bell |
Baseball Prospectus | Glasnow | Taillon | Bell | McGuire | Kingham |
Prospect 361 | Glasnow | Taillon | Bell | Meadows | Hanson |
Top Prospect Alert | Glasnow | Taillon | Bell | Meadows | Kingham |
Buccnoation | Glasnow | Taillon | Kingham | Bell | Meadows |
Steel City Buzz | Glasnow | Taillon | Kingham | Meadows | Bell |
Clemente Wall 21 | Glasnow | Taillon | Bell | Meadows | Kingham |
Rant Sports | Glasnow | Meadows | Taillon | Kingham | Bell |
Back to Top
San Diego Padres
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Hedges | Wisler | Renfroe | Turner | Rondon |
MLB.com | Hedges | Wisler | Renfroe | Turner | Liriano |
Baseball Prospectus | Hedges | Renfroe | Wisler | Liriano | Gettys |
Prospect 361 | Renfroe | Wisler | Hedges | Ross | Liriano |
UT San Diego | Wisler | Renfroe | Turner | Hedges | Liriano |
Baseball Essential | Hedges | Renfroe | Wisler | Liriano | Kelly |
Scouting Book | Hedges | Wisler | Renfroe | Gettys | Lindsey |
Top Prospect Alert | Hedges | Turner | Wsler | Liriano | Renfroe |
Back to Top
San Francisco Giants
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Crick | Susac | Beede | Arroyo | Mella |
MLB.com | Crick | Beede | Susac | Mejia | Mella |
Minor League Ball | Susac | Crick | Mella | Beede | Blackburn |
Baseball Prospectus | Mejia | Crick | Susac | Beede | Mella |
Baseball Hot Corner | Susac | Crick | Beede | Blackburn | Mella |
Top Prospect Alert | Crick | Beede | Susac | Mejia | Carbonell |
Prospect 361 | Beede | Susac | Crick | Mella | Mejia |
Grading on the Curve | Crick | Susac | Beede | Mejia | Blach |
Rant Sports | Crick | Beede | Susac | Mejia | Mella |
Back to Top
Seattle Mariners
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Peterson | Jackson | Guerrero | Diaz | Marte |
MLB.com | Jackson | Peterson | Guerrero | Wilson | Diaz |
Baseball America | Jackson | Peterson | Marte | Kivlehan | Wilson |
Baseball Hot Corner | Peterson | Jackson | Guerrero | Diaz | Sanchez |
Scouting Book | Walker | Peterson | Taylor | Jackson | Paxton |
Rant Sports | Jackson | Peterson | Guerrero | Wilson | Diaz |
Top Prospect Alert | Jackson | Peterson | Guerrero | Diaz | Gohara |
Back to Top
St. Louis Cardinals
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Piscotty | Kaminsky | Gonzales | Flaherty | Reyes |
MLB.com | Piscotty | Kaminsky | Gonzales | Reyes | Flaherty |
Baseball Prospectus | Piscotty | Gonzales | Reyes | Flaherty | Kaminsky |
Scouting Book | Piscotty | Kaminsky | Gonzales | Cooney | Reyes |
Baseball Hot Corner | Kaminsky | Gonzales | Reyes | Piscotty | Grichuk |
Prospect 361 | Reyes | Piscotty | Kaminsky | Gonzales | Grichuk |
Top Prospect Alert | Gonzales | Reyes | Piscotty | Flaherty | Kaminsky |
Rant Sports | Reyes | Gonzales | Piscotty | Kaminsky | Grichuk |
Back to Top
Tampa Bay Rays
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Robertson | Adames | Guerrieri | Wong | Rondon |
MLB.com | Robertson | Gillaspie | Adames | Guerrieri | Lee |
Baseball America | Adames | Colome | O'Conner | Rondon | Karns |
Baseball Prospectus | Adames | O'Conner | Colome | Rondon | Honeywell |
Baseball Hot Corner | Adames | Robertson | Romero | Gillaspie | Guerrieri |
Prospect 361 | Gillaspie | Guerrieri | Lee | Adames | Colome |
Scouting Book | Montgomery | Mahtook | Guerrieri | Gillaspie | Beckham |
Top Prospect Alert | Adames | Gillaspie | Guerrieri | Lee | O'Conner |
Back to Top
Texas Rangers
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Gallo | Gonzalez | Alfaro | Williams | Ranaudo |
MLB.com | Gallo | Alfaro | Jackson | Williams | Gonzalez |
Baseball America | Gallo | Thompson | Alfaro | Mazara | Williams |
Minor League Ball | Gallo | Mazara | Gonzalez | Thompson | Alfaro |
Baseball Hot Corner | Gallo | Ortiz | Gonzalez | Mazara | Alfaro |
Scouting Book | Gallo | Alfaro | Jackson | Williams | Sardinas |
Top Prospect Alert | Gallo | Alfaro | Ortiz | Mazara | Gonzalez |
Back to Top
Toronto Blue Jays
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Norris | Pompey | Sanchez | Hoffman | Pentecost |
MLB.com | Norris | Sanchez | Pompey | Hoffman | Osuna |
Baseball America | Norris | Sanchez | Hoffman | Pompey | Barreto |
Baseball Prospectus | Sanchez | Norris | Pompey | Hoffman | Pentecost |
Minor League Ball | Norris | Sanchez | Pompey | Pentecost | Hoffman |
Bleacher Report – Rosenbaum | Sanchez | Norris | Pompey | Hoffman | Pentecost |
Prospect 361 | Norris | Pompey | Sanchez | Hoffman | Smith |
Scouting Book | Sanchez | Norris | Pompey | Hoffman | Davis |
Top Prospect Alert | Norris | Pompey | Hoffman | Sanchez | Barreto |
Rant Sports | Norris | Sanchez | Pompey | Hoffman | Pentecost |
Back to Top
Washington Nationals
Website | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fueled by Sports | Giolito | Taylor | Cole | Ross | Fedde |
MLB.com | Giolito | Cole | Taylor | Fedde | Ross |
Baseball America | Giolito | Taylor | Lopez | Fedde | Cole |
Baseball Prospectus | Giolito | Cole | Taylor | Lopez | Fedde |
Baseball Hot Corner | Giolito | Cole | Turner | Taylor | Rettz |
Prospect 361 | Giolito | Souza | Taylor | Cole | Fedde |
Scouting Book | Giolito | Taylor | Cole | Goodwin | Purke |
Top Prospect Alert | Giolito | Taylor | Lopez | Fedde | Cole |
Back to Top