2016 MLB Top 100 Prospects
Updated November 12, 2015
Check out our updated Top 100.
Click Here to see the list of every site with a prospect rankings.
Team rankings for 2016 will come out in late July or early August.
★★★★★★ – Superstar player that has the potential to make an instant impact in the Major Leagues. This player has the potential to be a future MVP or Cy Young candidate.
★★★★★ – Great player at his respected position. Has the potential to be a number one or two starter if he’s a pitcher. Has All-Star potential, but isn’t on the superstar level.
★★★★ – A good player at his respected position. Could potentially be a number two or three if he’s a pitcher.
ETA – Projected Year to be called up to Majors
Rank | Player | Pos | HT | WT | Team | Stars | ETA |
---|---|---|---|---|---|---|---|
1 | Lucas Giolito | RHP | 6'6" | 255 | Washington Nationals | ★★★★★★ | 2016 |
2 | Byron Buxton | OF | 6'2" | 190 | Minnesota Twins | ★★★★★★ | 2015 |
3 | Corey Seager | SS | 6'4" | 215 | Los Angeles Dodgers | ★★★★★★ | 2015 |
4 | Julio Urias | LHP | 5'11" | 160 | Los Angeles Dodgers | ★★★★★★ | 2017 |
5 | Tyler Glasnow | RHP | 6'7" | 195 | Pittsburgh Pirates | ★★★★★★ | 2016 |
6 | J.P. Crawford | SS | 6'2" | 180 | Philadelphia Phillies | ★★★★★★ | 2017 |
7 | Yoan Moncada | 2B | 6'2" | 205 | Boston Red Sox | ★★★★★★ | 2017 |
8 | Orlando Arcia | SS | 6'0" | 165 | Milwaukee Brewers | ★★★★★★ | 2016 |
9 | Brendan Rodgers | SS | 6'0" | 180 | Colorado Rockies | ★★★★★★ | 2018 |
10 | Joey Gallo | 3B/OF | 6'5" | 230 | Texas Rangers | ★★★★★ | 2015 |
11 | Nomar Mazara | OF | 6'4" | 195 | Texas Rangers | ★★★★★ | 2016 |
12 | Jose Berrios | RHP | 6'0" | 187 | Minnesota Twins | ★★★★★ | 2016 |
13 | Rafael Devers | 3B | 6'0" | 195 | Boston Red Sox | ★★★★★ | 2017 |
14 | Sean Newcomb | LHP | 6'5" | 245 | Atlanta Braves | ★★★★★ | 2016 |
15 | Robert Stephenson | RHP | 6'3" | 195 | Cincinnati Reds | ★★★★★ | 2016 |
16 | Steven Matz | LHP | 6'2" | 200 | New York Mets | ★★★★★ | 2015 |
17 | Dansby Swanson | SS | 6'0" | 190 | Atlanta Braves | ★★★★★ | 2017 |
18 | Josh Bell | OF | 6'2" | 235 | Pittsburgh Pirates | ★★★★★ | 2015 |
19 | Tyler Kolek | RHP | 6'5" | 260 | Miami Marlins | ★★★★★ | 2016 |
20 | Ozhaino Albies | SS | 5'9" | 150 | Atlanta Braves | ★★★★★ | 2017 |
21 | Trea Turner | SS | 6'1" | 175 | Washington Nationals | ★★★★★ | 2015 |
22 | Franklin Barreto | SS | 5'9" | 175 | Oakland Athletics | ★★★★★ | 2016 |
23 | Kolby Allard | LHP | 6'1" | 180 | Atlanta Braves | ★★★★★ | 2018 |
24 | Alex Reyes | RHP | 6'3" | 175 | St. Louis Cardinals | ★★★★★ | 2016 |
25 | Austin Meadows | OF | 6'3" | 200 | Pittsburgh Pirates | ★★★★★ | 2017 |
26 | Jon Gray | RHP | 6'4" | 235 | Colorado Rockies | ★★★★★ | 2015 |
27 | Raul Mondesi | SS | 6'1" | 185 | Kansas City Royals | ★★★★★ | 2016 |
28 | Kyle Tucker | OF | 6'4" | 190 | Houston Astros | ★★★★★ | 2019 |
29 | Alex Bregman | SS | 6'0" | 180 | Houston Astros | ★★★★★ | 2017 |
30 | Blake Snell | LHP | 6'4" | 180 | Tampa Bay Rays | ★★★★ | 2016 |
31 | Alex Jackson | OF | 6'2" | 215 | Seattle Mariners | ★★★★ | 2018 |
32 | Dillon Tate | RHP | 6'2" | 165 | Texas Rangers | ★★★★ | 2017 |
33 | Archie Bradley | RHP | 6'4" | 230 | Arizona Diamondbacks | ★★★★ | 2015 |
34 | Jose De Leon | RHP | 6'2" | 185 | Los Angeles Dodgers | ★★★★ | 2016 |
35 | Andrew Benintendi | OF | 5'10" | 170 | Boston Red Sox | ★★★★ | 2017 |
36 | Manuel Margot | OF | 5'11" | 170 | San Diego Padres | ★★★★ | 2017 |
37 | Gleyber Torres | SS | 6'1" | 175 | Chicago Cubs | ★★★★ | 2019 |
38 | Carson Fulmer | RHP | 6'1" | 190 | Chicago White Sox | ★★★★ | 2017 |
39 | David Dahl | OF | 6'2" | 195 | Colorado Rockies | ★★★★ | 2017 |
40 | Jose Peraza | 2B | 6'0" | 165 | Cincinnati Reds | ★★★★ | 2015 |
41 | Tim Anderson | SS | 6'1" | 180 | Chicago White Sox | ★★★★ | 2017 |
42 | Rob Kaminsky | LHP | 5'11" | 190 | Cleveland Indians | ★★★★ | 2016 |
43 | Aaron Judge | OF | 6'7" | 275 | New York Yankees | ★★★★ | 2016 |
44 | Daz Cameron | OF | 6'2" | 185 | Houston Astros | ★★★★ | 2018 |
45 | Jeff Hoffman | RHP | 6'4" | 185 | Colorado Rockies | ★★★★ | 2017 |
46 | Jesse Winker | OF | 6'3" | 210 | Cincinnati Reds | ★★★★ | 2016 |
47 | Raimel Tapia | OF | 6'2" | 160 | Colorado Rockies | ★★★★ | 2017 |
48 | Aaron Blair | RHP | 6'5" | 230 | Atlanta Braves | ★★★★ | 2017 |
49 | Grant Holmes | RHP | 6'1" | 215 | Los Angeles Dodgers | ★★★★ | 2018 |
50 | Touki Toussaint | RHP | 6'3" | 185 | Atlanta Braves | ★★★★ | 2018 |
Rank | Player | Pos | HT | WT | Team | Stars | ETA |
---|---|---|---|---|---|---|---|
51 | Brian Johnson | LHP | 6'4" | 235 | Boston Red Sox | ★★★★ | 2015 |
52 | Tyrell Jenkins | RHP | 6'4" | 180 | Atlanta Braves | ★★★★ | 2016 |
53 | Brent Honeywell | RHP | 6'2" | 180 | Tampa Bay Rays | ★★★★ | 2017 |
54 | Brett Phillips | OF | 6'0" | 180 | Milwaukee Brewers | ★★★★ | 2016 |
55 | Ryan McMahon | 3B | 6'2" | 185 | Colorado Rockies | ★★★★ | 2018 |
56 | Willy Adames | SS | 6'1" | 180 | Tampa Bay Rays | ★★★★ | 2018 |
57 | Lewis Brinson | OF | 6'3" | 170 | Texas Rangers | ★★★★ | 2017 |
58 | Carl Edwards Jr. | RHP | 6'3" | 170 | Chicago Cubs | ★★★★ | 2016 |
59 | Jorge Mateo | SS | 6'0" | 188 | New York Yankees | ★★★★ | 2018 |
60 | Bradley Zimmer | OF | 6'4" | 185 | Cleveland Indians | ★★★★ | 2016 |
61 | Austin Riley | 3B | 6'2" | 230 | Atlanta Braves | ★★★★ | 2018 |
62 | A.J. Reed | 1B | 6'4" | 240 | Houston Astros | ★★★★ | 2016 |
63 | Hunter Renfroe | OF | 6'1" | 215 | San Diego Padres | ★★★★ | 2016 |
64 | Clint Frazier | OF | 6'1" | 190 | Cleveland Indians | ★★★★ | 2017 |
65 | Billy McKinney | OF | 6'1" | 205 | Chicago Cubs | ★★★★ | 2017 |
66 | Amir Garrett | LHP | 6'5" | 210 | Cincinnati Reds | ★★★★ | 2016 |
67 | Jack Flaherty | RHP | 6'4" | 205 | St. Louis Cardinals | ★★★★ | 2017 |
68 | Gavin Cecchini | SS | 6'2" | 200 | New York Mets | ★★★★ | 2016 |
69 | Harold Ramirez | OF | 5'10" | 210 | Pittsburgh Pirates | ★★★★ | 2017 |
70 | Trent Clark | OF | 6'0" | 205 | Milwaukee Brewers | ★★★★ | 2018 |
71 | Hunter Harvey | RHP | 6'3" | 175 | Baltimore Orioles | ★★★★ | 2017 |
72 | Kyle Zimmer | RHP | 6'3" | 215 | Kansas City Royals | ★★★★ | 2016 |
73 | Mark Appel | RHP | 6'5" | 220 | Philadelphia Phillies | ★★★★ | 2016 |
74 | Dylan Bundy | RHP | 6'1" | 200 | Baltimore Orioles | ★★★★ | 2016 |
75 | Rob Refsnyder | 2B | 6'1" | 205 | New York Yankees | ★★★★ | 2015 |
76 | Daniel Robertson | SS | 6'1" | 205 | Tampa Bay Rays | ★★★★ | 2016 |
77 | Cornelius Randolph | SS | 5'11" | 205 | Philadelphia Phillies | ★★★★ | 2019 |
78 | Tyler Stephenson | C | 6'4" | 225 | Cincinnati Reds | ★★★★ | 2019 |
79 | Micah Johnson | 2B | 6'0" | 210 | Los Angeles Dodgers | ★★★★ | 2015 |
80 | Christian Arroyo | SS | 6'1" | 180 | San Francisco Giants | ★★★★ | 2017 |
81 | Nick Williams | OF | 6'3" | 195 | Philadelphia Phillies | ★★★★ | 2016 |
82 | Spencer Adams | RHP | 6'3" | 171 | Chicago White Sox | ★★★★ | 2018 |
83 | Tyler Jay | LHP | 6'1" | 180 | Minnesota Twins | ★★★★ | 2018 |
84 | Anthony Alford | OF | 6'1" | 205 | Toronto Blue Jays | ★★★★ | 2017 |
85 | Jorge Alfaro | C | 6'2" | 225 | Philadelphia Phillies | ★★★★ | 2016 |
86 | Duane Underwood | RHP | 6'2" | 215 | Chicago Cubs | ★★★★ | 2016 |
87 | Nick Gordon | SS | 6'0" | 160 | Minnesota Twins | ★★★★ | 2018 |
88 | Albert Almora | OF | 6'2" | 180 | Chicago Cubs | ★★★★ | 2016 |
89 | Beau Burrows | RHP | 6'2" | 200 | Detroit Tigers | ★★★★ | 2019 |
90 | Jameson Taillon | RHP | 6'5" | 240 | Pittsburgh Pirates | ★★★★ | 2016 |
91 | Max Kepler | OF | 6'4" | 205 | Minnesota Twins | ★★★★ | 2016 |
92 | Max Fried | LHP | 6'4" | 185 | Atlanta Braves | ★★★★ | 2017 |
93 | Frankie Montas | RHP | 6'2" | 185 | Los Angeles Dodgers | ★★★★ | 2015 |
94 | Javier Guerra | SS | 5'11" | 155 | San Diego Padres | ★★★★ | 2018 |
95 | Kyle Freeland | LHP | 6'3" | 170 | Colorado Rockies | ★★★★ | 2016 |
96 | Jake Thompson | RHP | 6'4" | 235 | Philadelphia Phillies | ★★★★ | 2016 |
97 | Mallex Smith | OF | 5'9" | 170 | Atlanta Braves | ★★★★ | 2016 |
98 | Forrest Wall | 2B | 6'0" | 176 | Colorado Rockies | ★★★★ | 2018 |
99 | Mike Nikorak | RHP | 6'5" | 205 | Colorado Rockies | ★★★★ | 2019 |
100 | Dominic Smith | OF | 6'0" | 185 | New York Mets | ★★★★ | 2017 |
Prospects in Top 100 by Team
Team | ★★★★★★ | ★★★★★ | ★★★★ | Total |
---|---|---|---|---|
Arizona Diamondbacks | 0 | 0 | 1 | 1 |
Atlanta Braves | 0 | 4 | 6 | 10 |
Baltimore Orioles | 0 | 0 | 2 | 2 |
Boston Red Sox | 1 | 1 | 2 | 4 |
Chicago Cubs | 0 | 0 | 5 | 6 |
Chicago White Sox | 0 | 0 | 3 | 3 |
Cincinnati Reds | 0 | 1 | 4 | 5 |
Cleveland Indians | 0 | 0 | 3 | 3 |
Colorado Rockies | 1 | 1 | 7 | 9 |
Detroit Tigers | 0 | 0 | 1 | 1 |
Houston Astros | 0 | 2 | 2 | 4 |
Kansas City Royals | 0 | 1 | 1 | 2 |
Los Angeles Angels | 0 | 0 | 0 | 0 |
Los Angeles Dodgers | 2 | 0 | 4 | 6 |
Miami Marlins | 0 | 1 | 0 | 1 |
Milwaukee Brewers | 1 | 0 | 2 | 3 |
Minnesota Twins | 1 | 1 | 3 | 5 |
New York Mets | 0 | 1 | 2 | 3 |
New York Yankees | 0 | 0 | 3 | 3 |
Oakland Athletics | 0 | 1 | 0 | 1 |
Philadelphia Phillies | 1 | 0 | 4 | 5 |
Pittsburgh Pirates | 1 | 2 | 3 | 6 |
San Diego Padres | 0 | 0 | 3 | 3 |
San Francisco Giants | 0 | 0 | 1 | 1 |
Seattle Mariners | 0 | 0 | 1 | 1 |
St. Louis Cardinals | 0 | 1 | 1 | 2 |
Tampa Bay Rays | 0 | 0 | 4 | 4 |
Texas Rangers | 0 | 2 | 2 | 4 |
Toronto Blue Jays | 0 | 0 | 1 | 1 |
Washington Nationals | 1 | 1 | 0 | 2 |