2016 MLB Top 100 Prospects
Updated June 11, 2016
Click Here to see the list of every site with a prospect rankings.
★★★★★★ – Player has superstar potential and could make an instant impact in the Major Leagues. This player has the potential to be a future MVP or Cy Young candidate.
★★★★★ – Great player at his respected position. Has the potential to be a number one or two starter if he’s a pitcher. Has All-Star potential, but isn’t on the superstar level.
★★★★ – A good player at his respected position. Could potentially be a number two or three if he’s a pitcher.
# – Rank
ETA – Projected Year to be called up to Majors
SR – Scouting Report
# | Player | Pos | HT | WT | Team | Stars | ETA | SR |
---|---|---|---|---|---|---|---|---|
1 | Lucas Giolito | RHP | 6'6" | 255 | Washington Nationals | ★★★★★★ | 2016 | |
2 | Julio Urias | LHP | 5'11" | 160 | Los Angeles Dodgers | ★★★★★★ | 2017 | |
3 | Yoan Moncada | 2B | 6'2" | 205 | Boston Red Sox | ★★★★★★ | 2017 | |
4 | Dansby Swanson | SS | 6'0" | 190 | Atlanta Braves | ★★★★★★ | 2016 | SR |
5 | Orlando Arcia | SS | 6'0" | 165 | Milwaukee Brewers | ★★★★★★ | 2016 | |
6 | J.P. Crawford | SS | 6'2" | 180 | Philadelphia Phillies | ★★★★★★ | 2017 | SR |
7 | Alex Bregman | SS | 6'0" | 180 | Houston Astros | ★★★★★★ | 2017 | |
8 | Brendan Rodgers | SS | 6'0" | 180 | Colorado Rockies | ★★★★★★ | 2018 | SR |
9 | Tyler Glasnow | RHP | 6'7" | 195 | Pittsburgh Pirates | ★★★★★★ | 2016 | |
10 | Alex Reyes | RHP | 6'3" | 175 | St. Louis Cardinals | ★★★★★ | 2016 | |
11 | Rafael Devers | 3B | 6'0" | 195 | Boston Red Sox | ★★★★★ | 2018 | |
12 | Ozzie Albies | SS | 5'9" | 150 | Atlanta Braves | ★★★★★ | 2016 | |
13 | Trea Turner | SS | 6'1" | 175 | Washington Nationals | ★★★★★ | 2015 | |
14 | Sean Newcomb | LHP | 6'5" | 245 | Atlanta Braves | ★★★★★ | 2016 | |
15 | Lewis Brinson | OF | 6'3" | 170 | Texas Rangers | ★★★★★ | 2017 | |
16 | Blake Snell | LHP | 6'4" | 180 | Tampa Bay Rays | ★★★★★ | 2016 | |
17 | Joey Gallo | 3B | 6'5" | 230 | Texas Rangers | ★★★★★ | 2015 | |
18 | Josh Bell | OF | 6'2" | 235 | Pittsburgh Pirates | ★★★★★ | 2016 | |
19 | Franklin Barreto | SS | 5'9" | 175 | Oakland Athletics | ★★★★★ | 2016 | |
20 | Andrew Benintendi | OF | 5'10" | 170 | Boston Red Sox | ★★★★★ | 2017 | |
21 | Jose Berrios | RHP | 6'0" | 187 | Minnesota Twins | ★★★★★ | 2016 | |
22 | Manuel Margot | OF | 5'11" | 170 | San Diego Padres | ★★★★★ | 2017 | |
23 | Austin Meadows | OF | 6'3" | 200 | Pittsburgh Pirates | ★★★★★ | 2017 | |
24 | Tim Anderson | SS | 6'1" | 180 | Chicago White Sox | ★★★★★ | 2017 | |
25 | Jorge Mateo | SS | 6'0" | 188 | New York Yankees | ★★★★ | 2018 | |
26 | Dillon Tate | RHP | 6'2" | 165 | Texas Rangers | ★★★★ | 2017 | |
27 | Brent Honeywell | RHP | 6'2" | 180 | Tampa Bay Rays | ★★★★ | 2017 | |
28 | Bradley Zimmer | OF | 6'4" | 185 | Cleveland Indians | ★★★★ | 2016 | |
29 | Jose De Leon | RHP | 6'2" | 185 | Los Angeles Dodgers | ★★★★ | 2016 | |
30 | David Dahl | OF | 6'2" | 195 | Colorado Rockies | ★★★★ | 2017 | |
31 | Jesse Winker | OF | 6'3" | 210 | Cincinnati Reds | ★★★★ | 2016 | |
32 | Gleyber Torres | SS | 6'1" | 175 | Chicago Cubs | ★★★★ | 2019 | |
33 | Max Kepler | OF | 6'4" | 205 | Minnesota Twins | ★★★★ | 2015 | |
34 | Aaron Judge | OF | 6'7" | 275 | New York Yankees | ★★★★ | 2016 | |
35 | Tyler Kolek | RHP | 6'5" | 260 | Miami Marlins | ★★★★ | 2016 | |
36 | Kyle Tucker | OF | 6'4" | 190 | Houston Astros | ★★★★ | 2019 | |
37 | Raul Mondesi | SS | 6'1" | 185 | Kansas City Royals | ★★★★ | 2015 | |
38 | Robert Stephenson | RHP | 6'3" | 195 | Cincinnati Reds | ★★★★ | 2016 | |
39 | Jameson Taillon | RHP | 6'5" | 240 | Pittsburgh Pirates | ★★★★ | 2016 | |
40 | Brett Phillips | OF | 6'0" | 180 | Milwaukee Brewers | ★★★★ | 2016 | |
41 | Alex Jackson | OF | 6'2" | 215 | Seattle Mariners | ★★★★ | 2018 | |
42 | Rob Kaminsky | LHP | 5'11" | 190 | Cleveland Indians | ★★★★ | 2016 | |
43 | Aaron Blair | RHP | 6'4" | 250 | Atlanta Braves | ★★★★ | 2016 | |
44 | Clint Frazier | OF | 6'1" | 190 | Cleveland Indians | ★★★★ | 2017 | |
45 | Jeff Hoffman | RHP | 6'4" | 185 | Colorado Rockies | ★★★★ | 2017 | |
46 | Carson Fulmer | RHP | 6'1" | 190 | Chicago White Sox | ★★★★ | 2017 | |
47 | Tyler Jay | LHP | 6'1" | 180 | Minnesota Twins | ★★★★ | 2017 | |
48 | Raimel Tapia | OF | 6'2" | 160 | Colorado Rockies | ★★★★ | 2017 | |
49 | Josh Hader | LHP | 6'3" | 185 | Milwaukee Brewers | ★★★★ | 2016 | |
50 | Nick Gordon | SS | 6'0" | 160 | Minnesota Twins | ★★★★ | 2018 |
# | Player | Pos | HT | WT | Team | Stars | ETA | SR |
---|---|---|---|---|---|---|---|---|
51 | Victor Robles | OF | 6'0" | 185 | Washington Nationals | ★★★★ | 2018 | |
52 | Nick Williams | OF | 6'3" | 195 | Philadelphia Phillies | ★★★★ | 2016 | |
53 | Willson Contreras | C | 6'1" | 210 | Chicago Cubs | ★★★★ | 2016 | |
54 | Albert Almora | OF | 6'2" | 180 | Chicago Cubs | ★★★★ | 2016 | |
55 | Ryan McMahon | 3B | 6'2" | 185 | Colorado Rockies | ★★★★ | 2018 | |
56 | Willy Adames | SS | 6'1" | 180 | Tampa Bay Rays | ★★★★ | 2018 | |
57 | Grant Holmes | RHP | 6'1" | 215 | Los Angeles Dodgers | ★★★★ | 2018 | |
58 | Frankie Montas | RHP | 6'2" | 185 | Los Angeles Dodgers | ★★★★ | 2015 | |
59 | Ian Happ | 2B/OF | 6'0" | 205 | Chicago Cubs | ★★★★ | 2016 | |
60 | Anderson Espinoza | RHP | 6'0" | 160 | San Diego Padres | ★★★★ | 2018 | |
61 | Kolby Allard | LHP | 6'1" | 180 | Atlanta Braves | ★★★★ | 2018 | |
62 | A.J. Reed | 1B | 6'4" | 240 | Houston Astros | ★★★★ | 2016 | |
63 | Hunter Renfroe | OF | 6'1" | 215 | San Diego Padres | ★★★★ | 2016 | |
64 | Gary Sanchez | C | 6'2" | 230 | New York Yankees | ★★★★ | 2016 | |
65 | Billy McKinney | OF | 6'1" | 205 | Chicago Cubs | ★★★★ | 2017 | |
66 | Amir Garrett | LHP | 6'5" | 210 | Cincinnati Reds | ★★★★ | 2016 | |
67 | Jack Flaherty | RHP | 6'4" | 205 | St. Louis Cardinals | ★★★★ | 2017 | |
68 | Gavin Cecchini | SS | 6'2" | 200 | New York Mets | ★★★★ | 2016 | |
69 | Harold Ramirez | OF | 5'10" | 210 | Pittsburgh Pirates | ★★★★ | 2017 | |
70 | Daz Cameron | OF | 6'2" | 185 | Houston Astros | ★★★★ | 2018 | |
71 | Jake Thompson | RHP | 6'4" | 235 | Philadelphia Phillies | ★★★★ | 2016 | |
72 | Kyle Zimmer | RHP | 6'3" | 215 | Kansas City Royals | ★★★★ | 2016 | |
73 | Anthony Alford | OF | 6'1" | 205 | Toronto Blue Jays | ★★★★ | 2017 | |
74 | Austin Riley | 3B | 6'3" | 220 | Atlanta Braves | ★★★★ | 2019 | |
75 | Rob Refsnyder | 2B | 6'1" | 205 | New York Yankees | ★★★★ | 2015 | |
76 | Daniel Robertson | SS | 6'1" | 205 | Tampa Bay Rays | ★★★★ | 2016 | |
77 | Carl Edwards | RHP | 6'3" | 170 | Chicago Cubs | ★★★★ | 2016 | |
78 | Tyrell Jenkins | RHP | 6'4" | 180 | Atlanta Braves | ★★★★ | 2016 | |
79 | Micah Johnson | 2B | 6'0" | 210 | Los Angeles Dodgers | ★★★★ | 2015 | |
80 | Christian Arroyo | SS | 6'1" | 180 | San Francisco Giants | ★★★★ | 2017 | |
81 | Hunter Harvey | RHP | 6'3" | 175 | Baltimore Orioles | ★★★★ | 2017 | |
82 | Spencer Adams | RHP | 6'3" | 171 | Chicago White Sox | ★★★★ | 2018 | |
83 | Javier Guerra | SS | 5'11" | 155 | San Diego Padres | ★★★★ | 2018 | |
84 | Matt Chapman | 3B | 6'0" | 210 | Oakland Athletics | ★★★★ | 2016 | |
85 | Jorge Alfaro | C | 6'2" | 225 | Philadelphia Phillies | ★★★★ | 2016 | |
86 | Duane Underwood | RHP | 6'2" | 215 | Chicago Cubs | ★★★★ | 2016 | |
87 | Ke'Bryan Hayes | 3B | 6'1" | 210 | Pittsburgh Pirates | ★★★★ | 2019 | |
88 | Brian Johnson | LHP | 6'4" | 235 | Boston Red Sox | ★★★★ | 2015 | |
89 | Beau Burrows | RHP | 6'2" | 200 | Detroit Tigers | ★★★★ | 2019 | |
90 | Reese McGuire | C | 5'11" | 215 | Pittsburgh Pirates | ★★★★ | 2017 | |
91 | Jose Peraza | 2B | 6'0" | 165 | Cincinnati Reds | ★★★★ | 2015 | |
92 | Max Fried | LHP | 6'4" | 185 | Atlanta Braves | ★★★★ | 2017 | |
93 | Dominic Smith | OF | 6'0" | 185 | New York Mets | ★★★★ | 2017 | |
94 | Cornelius Randolph | SS | 5'11" | 205 | Philadelphia Phillies | ★★★★ | 2019 | |
95 | Kyle Freeland | LHP | 6'3" | 170 | Colorado Rockies | ★★★★ | 2016 | |
96 | Mark Appel | RHP | 6'5" | 220 | Philadelphia Phillies | ★★★★ | 2016 | |
97 | Touki Toussaint | RHP | 6'3" | 185 | Atlanta Braves | ★★★★ | 2018 | |
98 | Forrest Wall | 2B | 6'0" | 176 | Colorado Rockies | ★★★★ | 2018 | |
99 | Mike Soroka | RHP | 6'4" | 195 | Atlanta Braves | ★★★★ | 2019 | |
100 | Alex Verdugo | OF | 6'0" | 205 | Los Angeles Dodgers | ★★★★ | 2019 |
Prospects in Top 100 by Team
Team | ★★★★★★ | ★★★★★ | ★★★★ | Total |
---|---|---|---|---|
Arizona Diamondbacks | 0 | 0 | 0 | 0 |
Atlanta Braves | 1 | 2 | 6 | 9 |
Baltimore Orioles | 0 | 0 | 1 | 1 |
Boston Red Sox | 1 | 2 | 2 | 5 |
Chicago Cubs | 0 | 0 | 7 | 7 |
Chicago White Sox | 0 | 1 | 2 | 3 |
Cincinnati Reds | 0 | 0 | 4 | 4 |
Cleveland Indians | 0 | 0 | 3 | 3 |
Colorado Rockies | 1 | 0 | 6 | 7 |
Detroit Tigers | 0 | 0 | 1 | 1 |
Houston Astros | 1 | 0 | 2 | 3 |
Kansas City Royals | 0 | 0 | 2 | 2 |
Los Angeles Angels | 0 | 0 | 0 | 0 |
Los Angeles Dodgers | 1 | 0 | 5 | 6 |
Miami Marlins | 0 | 1 | 0 | 1 |
Milwaukee Brewers | 1 | 0 | 2 | 3 |
Minnesota Twins | 0 | 1 | 3 | 4 |
New York Mets | 0 | 0 | 2 | 3 |
New York Yankees | 0 | 0 | 4 | 4 |
Oakland Athletics | 0 | 1 | 1 | 2 |
Philadelphia Phillies | 1 | 0 | 5 | 6 |
Pittsburgh Pirates | 1 | 2 | 4 | 7 |
San Diego Padres | 0 | 1 | 2 | 3 |
San Francisco Giants | 0 | 0 | 1 | 1 |
Seattle Mariners | 0 | 0 | 1 | 1 |
St. Louis Cardinals | 0 | 1 | 1 | 2 |
Tampa Bay Rays | 0 | 1 | 3 | 4 |
Texas Rangers | 0 | 2 | 1 | 3 |
Toronto Blue Jays | 0 | 0 | 1 | 1 |
Washington Nationals | 1 | 1 | 0 | 2 |
Click to comment