Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets |
Saturday, Sept. 3 | Fordham | Navy-Marine Corps Memorial Stadium | TBA | |
Saturday, Sept. 10 | TBA | | TBA | |
Saturday, Sept. 17 | TBA | | TBA | |
Saturday, Sept. 24 | TBA | | TBA | |
Saturday, Oct. 1 | Air Force | Falcon Stadium | TBA | |
Saturday, Oct. 8 | TBA | | TBA | |
Saturday, Oct. 15 | TBA | | TBA | |
Saturday, Oct. 22 | TBA | | TBA | |
Saturday, Oct. 29 | TBA | | TBA | |
Saturday, Nov. 5 | Notre Dame | EverBank Field | TBA | |
Saturday, Nov. 12 | TBA | | TBA | |
Saturday, Nov. 19 | TBA | | TBA | |
Saturday, Nov. 26 | TBA | | TBA | |
Saturday, Dec. 3 | TBA | | TBA | |
Saturday, Dec. 10 | Army | M&T Bank Stadium | TBA | |
