The 2016 NBA Mock Draft order is based on last year’s final standings and has nothing to do with the lottery results.
Updated: January 22, 2016
Pick | Team | Player | HT | WT | POS | College | Year |
---|---|---|---|---|---|---|---|
1 | Philadelphia 76ers | Ben Simmons | 6'10" | 230 | PF | LSU | Fr. |
2 | Los Angeles Lakers | Dragan Bender | 7'0" | 215 | PF | Croatia | Intl. |
3 | Boston Celtics* | Jaylen Brown | 6'7" | 220 | SF | Cal | Fr. |
4 | Minnesota Timberwolves* | Kris Dunn | 6'3" | 205 | PG | Providence | Jr. |
5 | Phoenix Suns | Brandon Ingram | 6'8" | 198 | SF | Duke | Fr. |
6 | New Orleans Pelicans | Ivan Rabb | 6'10" | 210 | PF | Cal | Fr. |
7 | Denver Nuggets | Buddy Hield | 6'4" | 215 | SG | Oklahoma | Sr. |
8 | Portland Trail Blazers | Skal Labissière | 6'11" | 216 | C | Kentucky | Fr. |
9 | Utah Jazz | Jakob Poeltl | 7'0" | 235 | PF | Utah | So. |
10 | Milwaukee Bucks | Deyonta Davis | 6'10" | 240 | PF | Michigan State | Fr. |
11 | Charlotte Hornets | Domantas Sabonis | 6'10" | 231 | PF | Gonzaga | So. |
12 | Orlando Magic | Henry Ellenson | 6'10" | 230 | PF | Marquette | Fr. |
13 | Washington Wizards | Denzel Valentine | SF | 6'5" | 220 | Michigan State | Sr. |
14 | Toronto Raptors** | Stephen Zimmerman | 7'0" | 230 | C | UNLV | Fr. |
15 | Chicago Bulls‡ | Jamal Murray | 6'5" | 180 | SG | Kentucky | Fr. |
16 | Denver Nuggets‡‡ | Damian Jones | 7'0" | 245 | C | Vanderbilt | Jr. |
17 | Boston Celtics | Diamond Stone | 6'10" | 250 | C | Maryland | Fr. |
18 | Philadelphia 76ers‡‡‡ | Dwayne Bacon | 6'6" | 209 | SG | Florida State | Fr. |
19 | Detroit Pistons | Grayson Allen | 6'5" | 205 | SG | Duke | So. |
20 | Indiana Pacers | Guerschon Yabusele | 6'8" | 260 | PF | France | Intl. |
21 | Denver Nuggets | Allonzo Trier | 6'4" | 205 | SG | Arizona | Fr. |
22 | Boston Celtics‡‡‡‡ | Melo Trimble | 6'2" | 175 | PG | Maryland | So. |
23 | Chicago Bulls | Gary Payton II | 6'2" | 190 | PG | Oregon State | Sr. |
24 | Atlanta Hawks | Malik Beasley | 6'5" | 195 | SG | Florida State | Fr. |
25 | Toronto Raptors | Furkan Korkmaz | 6'7" | 175 | SG | Turkey | Intl. |
26 | Los Angeles Clippers | Caris LeVert | 6'7" | 200 | SG | Michigan | Sr. |
27 | Phoenix Suns**** | Timothe Luwawu | 6'7" | 190 | SG | France | Intl. |
28 | Philadelphia 76ers*** | Malik Newman | 6'3" | 175 | SG | Miss. State | Fr. |
29 | San Antonio Spurs | AJ Hammons | 7'0" | 260 | C | Purdue | Sr. |
30 | Golden State Warriors | Nigel Hayes | 6'7" | 250 | PF | Wisconsin | Jr. |
*From Nets
**From Knicks
***From Thunder
****From Cavaliers
‡From Kings
‡‡From Rockets
‡‡‡From Heat
‡‡‡‡From Mavericks