The 2016 NBA Mock Draft order is based on last year’s final standings and has nothing to do with the lottery results.
July 1, 2015
Pick | Team | Player | HT | WT | POS | College | Year |
---|---|---|---|---|---|---|---|
1 | Minnesota Timberwolves | Ben Simmons | 6'10" | 230 | PF | LSU | Fr. |
2 | Denver Nuggets | Skal Labissière | 6'11" | 216 | C | Kentucky | Fr. |
3 | Philadelphia 76ers | Jaylen Brown | 6'7" | 220 | SF | Cal | Fr. |
4 | Philadelphia 76ers* | Jamal Murray | 6'5" | 180 | SG | Kentucky | Fr. |
5 | Orlando Magic | Dragan Bender | 7'0" | 215 | PF | Maccabi Tel Aviv | Intl. |
6 | Sacramento Kings | Brandon Ingram | 6'8" | 198 | SF | Duke | Fr. |
7 | Toronto Raptors | Henry Ellenson | 6'10" | 230 | PF | Marquette | Fr. |
8 | Detroit Pistons | Kris Dunn | 6'3" | 205 | PG | Providence | Jr. |
9 | Charlotte Hornets | Cheick Diallo | 6'9" | 225 | PF | Kansas | Fr. |
10 | Miami Heat | Domantas Sabonis | 6'10" | 231 | PF | Gonzaga | So. |
11 | Indiana Pacers | Malik Newman | 6'3" | 175 | SG | Miss. State | Fr. |
12 | Utah Jazz | Jakob Poeltl | 7'0" | 235 | PF | Utah | So. |
13 | Phoenix Suns | Diamond Stone | 6'10" | 250 | C | Maryland | Fr. |
14 | Oklahoma City Thunder | Malik Pope | 6'8" | 205 | PF | San Diego State | So. |
15 | Boston Celtics** | Nigel Hayes | 6'7" | 250 | PF | Wisconsin | Jr. |
16 | Boston Celtics | Demetrius Jackson | 6'1" | 195 | PG | Notre Dame | Jr. |
17 | Milwaukee Bucks | Ivan Rabb | 6'10" | 210 | PF | Cal | Fr. |
18 | New Orleans Pelicans | Stephen Zimmerman | 7'0" | 230 | C | UNLV | Fr. |
19 | Washington Wizards | Damian Jones | 7'0" | 245 | C | Vanderbilt | Jr. |
20 | Toronto Raptors | Melo Trimble | 6'2" | 175 | PG | Maryland | So. |
21 | Dallas Mavericks | Dwayne Bacon | 6'6" | 209 | SG | Florida State | Fr. |
22 | Chicago Bulls | Antonio Blakeney | 6'4" | 170 | SG | LSU | Fr. |
23 | Denver Nuggets*** | Sviatoslav Mykhailiuk | 6'8" | 195 | SG | Kansas | So. |
24 | Phoenix Suns**** | Furkan Korkmaz | 6'7" | 175 | SG | Anadolu Efes | Intl. |
25 | Memphis Grizzlies | Isaiah Briscoe | 6'3" | 200 | PG | Kentucky | Fr. |
26 | San Antonio Spurs | Caris LeVert | 6'7" | 200 | SG | Michigan | Sr. |
27 | Houston Rockets | Justin Jackson | 6'8" | 190 | SG/SF | North Carolina | So. |
28 | Los Angeles Clippers | Jake Layman | 6'8" | 205 | SG/SF | Maryland | Sr. |
29 | Atlanta Hawks | Daniel Hamilton | 6'7" | 190 | SG/SF | UConn | So. |
30 | Golden State Warriors | Marcus Lee | 6'9" | 220 | PF | Kentucky | Jr. |
*From Lakers
**From Nets
***From Trailblazers
****From Cavaliers