The final 2016 NBA Mock Draft. Check out our 2017 NBA Mock Draft.
Updated: June 23, 2016
Pick | Team | Player | HT | WT | POS | College | Year |
---|---|---|---|---|---|---|---|
1 | Philadelphia 76ers | Ben Simmons | 6'10" | 230 | PF | LSU | Fr. |
2 | Los Angeles Lakers | Brandon Ingram | 6'8" | 198 | SF | Duke | Fr. |
3 | Boston Celtics | Kris Dunn | 6'3" | 205 | PG | Providence | Jr. |
4 | Phoenix Suns | Marquese Chriss | 6'10" | 235 | PF | Washington | Fr. |
5 | Minnesota Timberwolves | Buddy Hield | 6'4" | 215 | SG | Oklahoma | Sr. |
6 | New Orleans Pelicans | Jamal Murray | 6'5" | 180 | SG | Kentucky | Fr. |
7 | Denver Nuggets | Dragan Bender | 7'0" | 215 | PF | Croatia | Intl. |
8 | Sacramento Kings | Jaylen Brown | 6'7" | 220 | SF | Cal | Fr. |
9 | Toronto Raptors | Jakob Poeltl | 7'0" | 235 | PF | Utah | So. |
10 | Milwaukee Bucks | Domantas Sabonis | 6'10" | 231 | PF | Gonzaga | So. |
11 | Orlando Magic | Skal Labissière | 6'11" | 216 | C | Kentucky | Fr. |
12 | Atlanta Hawks | Henry Ellenson | 6'10" | 230 | PF | Marquette | Fr. |
13 | Phoenix Suns | Wade Baldwin | 6'4" | 200 | PG | Vanderbilt | So. |
14 | Chicago Bulls | Deyonta Davis | 6'10" | 240 | PF | Michigan State | Fr. |
15 | Denver Nuggets | Timothe Luwawu | 6'7" | 190 | SG | France | Intl. |
Pick | Team | Player | HT | WT | POS | College | Year |
---|---|---|---|---|---|---|---|
16 | Boston Celtics | Malachi Richardson | 6'6" | 200 | SG | Syracuse | Fr. |
17 | Memphis Grizzlies | Malik Beasley | 6'5" | 195 | SG | Florida State | Fr. |
18 | Detroit Pistons | Denzel Valentine | SF | 6'5" | 220 | Michigan State | Sr. |
19 | Denver Nuggets | Dejounte Murray | 6'5" | 170 | PG | Washington | Fr. |
20 | Brooklyn Nets | DeAndre Bembry | 6'5" | 205 | SG | St. Joseph's | Jr. |
21 | Atlanta Hawks | Taurean Prince | 6'7" | 215 | SF | Baylor | Sr. |
22 | Charlotte Hornets | Cheick Diallo | 6'9" | 220 | PF | Kansas | Fr. |
23 | Boston Celtics | Damian Jones | 7'0" | 245 | C | Vanderbilt | Jr. |
24 | Philadelphia 76ers | Demetrius Jackson | 6'1" | 195 | PG | Notre Dame | Jr. |
25 | Los Angeles Clippers | Furkan Korkmaz | 6'7" | 175 | SG | Turkey | Intl. |
26 | Philadelphia 76ers | Thon Maker | 7'1" | 215 | PF | Australia | Intl. |
27 | Toronto Raptors | Ivica Zubac | 7'0" | 245 | C | Croatia | Intl. |
28 | Phoenix Suns | Ante Zizic | 6'11" | 240 | C | Croatia | Intl. |
29 | San Antonio Spurs | Brice Johnson | 6'10" | 210 | PF | North Carolina | Sr. |
30 | Golden State Warriors | Diamond Stone | 6'10" | 250 | C | Maryland | Fr. |
[poll id=”161″]
Click to comment