Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Thursday, Sept. 1 | Sam Houston State | University Stadium | 9:00 p.m./ROOT | W 48-21 (1-0) |
Saturday, Sept. 10 | at New Mexico State | Aggie Memorial Stadium | 8:00 p.m./ESPN3 | L 31-32 (1-1) |
Saturday, Sept. 17 | at Rutgers | High Point Solutions Stadium | 12:00 p.m./ESPNews | L 28-37 (1-2) |
Saturday, Sept. 24 | Bye Week | | | |
Saturday, Oct. 1 | San Jose State | University Stadium | 4:00 p.m./ROOT | |
Friday, Oct. 7 | Boise State | University Stadium | 9:00 p.m./CBSSN | |
Saturday, Oct. 15 | Air Force | Cotton Bowl | TBA | |
Saturday, Oct. 22 | Louisiana-Monroe | University Stadium | 9:00 p.m./ROOT | |
Saturday, Oct. 29 | at Hawaii | Aloha Stadium | 12:00 a.m./PPV | |
Saturday, Nov. 5 | Nevada | University Stadium | TBA | |
Saturday, Nov. 12 | at Utah | Maverik Stadium | TBA | |
Saturday, Nov. 19 | at Colorado State | Hughes Stadium | TBA | |
Saturday, Nov. 26 | Wyoming | University Stadium | TBA | |
Saturday, Dec. 3 | MWC Championship Game | | TBA | |
