Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Saturday, Sept. 3 | at UTEP | Sun Bowl Stadium | 8:00 p.m./beIN Sports | L 22-38 (0-1) |
Saturday, Sept. 10 | New Mexico | Aggie Memorial Stadium | 8:00 p.m./ESPN3 | W 32-31 (1-1) |
Saturday, Sept. 17 | at Kentucky | Commonwealth Stadium | 5:00 p.m./SECN Alt. | L 42-62 (1-2) |
Saturday, Sept. 24 | at Troy | Veterans Memorial Stadium | 8:00 p.m./ESPN3 | L 6-52 (1-3) |
Saturday, Oct. 1 | UL Lafayette | Aggie Memorial Stadium | 8:00 p.m./ESPN3 | |
Saturday, Oct. 8 | Bye Week | | | |
Saturday, Oct. 15 | at Idaho | Kibbie Dome | TBA | |
Saturday, Oct. 22 | Georgia Southern | Aggie Memorial Stadium | 8:00 p.m./TBA | |
Saturday, Oct. 29 | at Texas A&M | Kyle Field | TBA | |
Saturday, Nov. 5 | Bye Week | | | |
Saturday, Nov. 12 | at Arkansas State | Centennial Bank Stadium | 3:00 p.m./TBA | |
Saturday, Nov. 19 | Texas State | Aggie Memorial Stadium | 4:00 p.m./TBA | |
Saturday, Nov. 26 | Appalachian State | Aggie Memorial Stadium | 4:00 p.m./TBA | |
Saturday, Dec. 3 | at South Alabama | Ladd-Peebles Stadium | TBA | |
