Other Scouting Reports:
The 2016 NFL cornerback prospects list will be updated throughout the college football season. The list below is subject to change between now and the 2016 NFL Draft.
Updated: January 2, 2015
Rank | Player | School | Class | HT | WT |
---|---|---|---|---|---|
1 | Vernon Hargreaves III | Florida | Jr | 5'11" | 198 |
2 | Mackensie Alexander | Clemson | rSo | 5'11 | 195 |
3 | Kendall Fuller | Virginia Tech | Jr | 6'0" | 197 |
4 | William Jackson III | Houston | Sr | 6'1" | 185 |
5 | KeiVarae Russell | Notre Dame | Jr | 5'11" | 190 |
6 | Zack Sanchez | Oklahoma | rJr | 5'11" | 175 |
7 | Maurice Canady | Virginia | Sr | 6'2" | 185 |
8 | Will Redmond | Mississippi State | Sr | 6'0" | 186 |
9 | James Bradberry | Samford | rSo | 6'1" | 213 |
10 | Brian Poole | Florida | Sr | 5'10" | 211 |
11 | Eric Murray | Minnesota | Sr | 6'0" | 196 |
12 | Wayne Lyons | Michigan | Sr | 6'1" | 193 |
13 | Fabian Moreau | UCLA | Sr | 6'0" | 195 |
14 | Jonathan Jones | Auburn | Sr | 5'10" | 181 |
15 | Taveze Calhoun | Mississippi State | Sr | 6'1" | 180 |
16 | Lloyd Carrington | Arizona State | rSr | 6'0" | 194 |
17 | Jordan Lucas | Penn State | Sr | 6'0" | 199 |
18 | Tracy Howard | Miami (FL) | Sr | 5'11" | 191 |
19 | Kevon Seymour | USC | Sr | 6'0" | 185 |
20 | Briean Boddy-Calhoun | Minnesota | rSr | 5'11" | 190 |
Click to comment