Other Scouting Reports:
The 2016 NFL defensive end prospects list will be updated throughout the college football season. The list below is subject to change between now and the 2016 NFL Draft.
Updated: December 28, 2015
Rank | Player | School | Class | HT | WT |
---|---|---|---|---|---|
1 | Joey Bosa | Ohio State | Jr | 6'5" | 275 |
2 | Shaq Lawson | Clemson | rJr | 6'3" | 275 |
3 | Emmanuel Ogbah | Oklahoma State | rJr | 6'4" | 275 |
4 | DeForest Buckner | Oregon | Sr | 6'7" | 287 |
5 | Shilique Calhoun | Michigan State | rSr | 6'4" | 249 |
6 | Carl Nassib | Penn State | Sr | 6'7" | 272 |
7 | Robert Nkemdiche | Ole Miss | Jr | 6'4" | 296 |
8 | Jonathan Bullard | Florida | Sr | 6'3" | 283 |
9 | Shawn Oakman | Baylor | rSr | 6'9" | 280 |
10 | Noah Spence | Eastern Kentucky | rJr | 6'3" | 255 |
11 | Yannick Ngakoue | Maryland | Jr | 6'2" | 255 |
12 | Sheldon Day | Notre Dame | Sr | 6'2" | 285 |
13 | Anthony Zettel | Penn State | rSr | 6'4" | 278 |
14 | Bronson Kaufusi | BYU | Sr | 6'7" | 265 |
15 | Dadi Nicolas | Virginia Tech | rSr | 6'4" | 236 |
16 | Eddie Yarbrough | Wyoming | rSr | 6'3" | 251 |
17 | Charles Tapper | Oklahoma | Sr | 6'4" | 283 |
18 | DaVonte Lambert | Auburn | Sr | 6'2" | 282 |
19 | Theiren Cockran | Minnesota | rSr | 6'6" | 257 |
20 | Silverberry Mouhon | Cincinnati | rSr | 6'4" | 252 |
21 | LaMichael Fanning | Jacksonville State | rSr | 6'7" | 281 |
Click to comment