2016 NFL Mock Draft
Updated February 12, 2015
Pick | Team | Player | Pos | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tennessee Titans | Joey Bosa | DE | 6'5" | 285 | Ohio State |
2 | Tampa Bay Buccaneers | Laremy Tunsil | OT | 6'5" | 305 | Ole Miss |
3 | Jacksonville Jaguars | A'Shawn Robinson | DT | 6'4" | 320 | Alabama |
4 | Oakland Raiders | Vernon Hargreaves III | CB | 5'11" | 194 | Florida |
5 | Washington Redskins | Robert Nkemdiche | DT/DE | 6'4" | 280 | Ole Miss |
6 | New York Jets | Connor Cook | QB | 6'4" | 218 | Michigan State |
7 | Cleveland Browns | Christian Hackenberg | QB | 6'4" | 234 | Penn State |
8 | Minnesota Vikings | Chris Jones | DT | 6'5" | 308 | Mississippi State |
9 | Chicago Bears | Kendall Fuller | CB | 6'1" | 190 | Virginia Tech |
10 | New York Giants | Myles Jack | OLB | 6'1" | 232 | UCLA |
11 | Buffalo Bills | Ronnie Stanley | OT | 6'5" | 315 | Notre Dame |
12 | Miami Dolphins | Tyler Boyd | WR | 6'2" | 190 | Pittsburgh |
13 | Kansas City Chiefs | Scooby Wright III | OLB | 6'1" | 246 | Arizona |
14 | Atlanta Falcons | Jonathan Allen | DE | 6'3" | 272 | Alabama |
15 | St. Louis Rams | Jack Conklin | OT | 6'6" | 303 | Michigan State |
16 | Carolina Panthers | Spencer Drango | OT | 6'5" | 315 | Baylor |
17 | Houston Texans | Cardale Jones | QB | 6'5" | 250 | Ohio State |
18 | San Francisco 49ers | Tre'Davious White | CB | 5'11" | 191 | LSU |
19 | Pittsburgh Steelers | Ellis McCarthy | DT | 6'5" | 325 | UCLA |
20 | Dallas Cowboys | Shawn Oakman | DE | 6'9" | 280 | Baylor |
21 | Baltimore Ravens | Travin Dural | WR | 6'2" | 192 | LSU |
22 | San Diego Chargers | Cameron Sutton | CB | 6'1" | 190 | Tennessee |
23 | Arizona Cardinals | Duke Williams | WR | 6'2" | 216 | Auburn |
24 | Detroit Lions | Ezekiel Elliott | RB | 6'0" | 220 | Ohio State |
25 | New Orleans Saints | Emmanuel Ogbah | DE | 6'4" | 270 | Oklahoma State |
26 | Philadelphia Eagles | Jalen Ramsey | DB | 6'1" | 204 | Florida State |
27 | Indianapolis Colts | Chris Casher | DE | 6'4" | 250 | Florida State |
28 | Cincinnati Bengals | Zack Sanchez | CB | 5'11" | 179 | Oklahoma |
29 | New England Patriots | Vadal Alexander | OG | 6'6" | 320 | LSU |
30 | Green Bay Packers | Leonard Floyd | OLB | 6'4" | 230 | Georgia |
31 | Denver Broncos | Jaylon Smith | OLB | 6'2" | 235 | Notre Dame |
32 | Seattle Seahawks | Derrick Henry | RB | 6'3" | 241 | Alabama |
Click to comment