Year: Position:
The 2016 NFL outside linebacker prospects list will be updated throughout the college football season. The list below is subject to change between now and the 2016 NFL Draft.
Rank | Player | School | Class | HT | WT |
---|---|---|---|---|---|
1 | Myles Jack | UCLA | Jr | 6'1" | 232 |
2 | Leonard Floyd | Georgia | Jr | 6'4" | 231 |
3 | Jaylon Smith | Notre Dame | Jr | 6'3" | 235 |
4 | Su'a Cravens | USC | Jr | 6'1" | 216 |
5 | Scooby Wright III | Arizona | Jr | 6'1" | 246 |
6 | Darron Lee | Ohio State | rSo | 6'2" | 235 |
7 | Jordan Jenkins | Georgia | Sr | 6'3" | 253 |
8 | Devonte Fields | Louisville | rJr | 6'3" | 250 |
9 | Eric Striker | Oklahoma | Sr | 6'0" | 223 |
10 | Terrance Smith | Florida State | rSr | 6'4" | 231 |
11 | Josh Perry | Ohio State | Sr | 6'4" | 254 |
12 | Dadi Nicolas | Virginia Tech | rSr | 6'4" | 236 |
13 | Curt Maggitt | Tennessee | rSr | 6'3" | 246 |
14 | Kyler Fackrell | Utah State | rSr | 6'5" | 245 |
15 | Eddie Yarbrough | Wyoming | Sr | 6'3" | 251 |
16 | Antonio Morrison | Florida | Sr | 6'1" | 225 |
17 | Tyler Matakevich | Temple | Jr | 6'1" | 235 |
18 | Ishaq Williams | Notre Dame | Sr | 6'5" | 271 |
19 | Denzel Devall | Alabama | Sr | 6'2" | 252 |
20 | Torrodney Prevot | Oregon | Jr | 6'3" | 220 |
21 | Denzel Nkemdiche | Ole Miss | rSr | 5'11" | 208 |
Click to comment