Year: Position:
The 2016 NFL quarterback prospects list will be updated throughout the college football season. The list below is subject to change between now and the 2016 NFL Draft.
Updated: December 28, 2015
Rank | Name | School | Class | HT | WT |
---|---|---|---|---|---|
1 | Jared Goff | Cal | Jr | 6'4" | 205 |
2 | Paxton Lynch | Memphis | rJr | 6'7" | 245 |
3 | Carson Wentz | North Dakota State | Sr | 6'5" | 231 |
4 | Connor Cook | Michigan State | rSr | 6'4" | 218 |
5 | Christian Hackenberg | Penn State | Jr | 6'4" | 234 |
6 | Cardale Jones | Ohio State | rJr | 6'5" | 250 |
7 | Jacoby Brissett | NC State | rSr | 6'4" | 235 |
8 | Kevin Hogan | Stanford | rSr | 6'4" | 225 |
9 | Cody Kessler | USC | rSr | 6'1" | 215 |
10 | Dak Prescott | Mississippi State | rSr | 6'2" | 230 |
11 | Taysom Hill | BYU | Sr | 6'2" | 234 |
12 | Nate Sudfeld | Indiana | Sr | 6'6" | 240 |
13 | Jake Coker | Alabama | Sr | 6'5" | 232 |
14 | Travis Wilson | Utah | Sr | 6'7" | 233 |
15 | Trevone Boykin | TCU | rSr | 6'1" | 205 |
16 | Max Wittek | Hawaii | Sr | 6'4" | 240 |
17 | Brandon Doughty | Western Kentucky | GS | 6'3" | 220 |
18 | Marquise Williams | North Carolina | Sr | 6'2" | 225 |
19 | Matt Johnson | Bowling Green | rSr | 6'0" | 219 |
20 | Wes Lunt | Illinois | rJr | 6'5" | 225 |
21 | Chuckie Keeton | Utah State | rSr | 6'2" | 200 |
22 | Jake Rudock | Michigan | Sr | 6'3" | 208 |
23 | J.W. Walsh | Oklahoma State | rSr | 6'2" | 205 |
Click to comment