Year: Position:
The 2016 NFL running back prospects list will be updated throughout the college football season. The list below is subject to change between now and the 2016 NFL Draft.
Updated: December 28, 2015
Rank | Player | School | Class | HT | WT |
---|---|---|---|---|---|
1 | Derrick Henry | Alabama | Jr | 6'3" | 242 |
2 | Ezekiel Elliott | Ohio State | Jr | 6'0" | 225 |
3 | Devontae Booker | Utah | rSr | 5'11" | 212 |
4 | Kenneth Dixon | Louisiana Tech | Sr | 5'10" | 212 |
5 | Paul Perkins | UCLA | Sr | 5'11" | 210 |
6 | Alex Collins | Arkansas | Jr | 5'11" | 216 |
7 | D.J. Foster | Arizona State | Sr | 5'11" | 203 |
8 | C.J. Prosise | Notre Dame | Jr | 6'1" | 220 |
9 | Kenyan Drake | Alabama | Sr | 6'1" | 210 |
10 | Aaron Green | TCU | rSr | 5'11" | 202 |
11 | Kelvin Taylor | Florida | Jr | 5'10" | 214 |
12 | Tre Madden | USC | rSr | 6'1" | 225 |
13 | Jonathan Williams | Arkansas | Sr | 6'0" | 223 |
14 | Jordan Howard | Indiana | Jr | 6'1" | 225 |
15 | Strom Woods | Oregon State | Sr | 6'0" | 205 |
16 | Devon Johnson | Marshall | Sr | 6'1" | 243 |
17 | Tra Carson | Texas A&M | rSr | 6'0" | 235 |
18 | Keenan Reynolds | Navy | Sr | 5'11" | 205 |
19 | Johnathan Gray | Texas | Sr | 5'11" | 215 |
20 | Keith Marshall | Georgia | Sr | 5'11" | 212 |
21 | Brandon Wilds | South Carolina | Sr | 6'2" | 224 |
22 | Jordan Canzeri | Iowa | Sr | 5'9" | 192 |
23 | Kenneth Farrow | Houston | Sr | 5'10" | 218 |
Click to comment