Year: Position:
The 2016 NFL wide receiver prospects list will be updated throughout the college football season. The list below is subject to change between now and the 2016 NFL Draft.
Updated: December 28, 2015
Rank | Player | School | Class | HT | WT |
---|---|---|---|---|---|
1 | Laquon Treadwell | Ole Miss | Jr | 6'2" | 230 |
2 | Corey Coleman | Baylor | Jr | 5'10" | 190 |
3 | Josh Doctson | TCU | rSr | 6'3" | 195 |
4 | Michael Thomas | Ohio State | rJr | 6'3" | 210 |
5 | Tyler Boyd | Pittsburgh | Jr | 6'2" | 190 |
6 | Will Fuller | Notre Dame | Jr | 6'0" | 184 |
7 | De'Runnya Wilson | Mississippi State | Jr | 6'5" | 215 |
8 | Pharoh Cooper | South Carolina | Jr | 5'11" | 208 |
9 | Sterling Shepard | Oklahoma | Sr | 6'2" | 224 |
10 | Rashard Higgins | Colorado State | Jr | 6'2" | 188 |
11 | Leonte Carroo | Rutgers | Sr | 6'1" | 205 |
12 | Demarcus Robinson | Florida | Jr | 6'1" | 205 |
13 | D.J. Foster | Arizona State | Sr | 6'0" | 195 |
14 | Bralon Addison | Oregon | rJr | 5'10" | 190 |
15 | Nelson Spurce | Colorado | Sr | 6'1" | 195 |
16 | Jakeem Grant | Texas Tech | Sr | 5'7" | 168 |
17 | Aaron Burbridge | Michigan State | Sr | 6'1" | 208 |
18 | Cayleb Jones | Arizona | Jr | 6'3" | 215 |
19 | Devon Cajuste | Stanford | rSr | 6'4" | 229 |
20 | Jordan Payton | UCLA | Sr | 6'1" | 215 |
21 | Tajae Sharpe | UMass | Sr | 6'3" | 200 |
22 | Braxton Miller | Ohio State | Sr | 6'2" | 215 |
23 | Jordan Williams | Ball State | Sr | 6'2" | 224 |
24 | Jehu Chesson | Michigan | Sr | 6'3" | 207 |
25 | Malcolm Mitchell | Georgia | Sr | 6'1" | 192 |
26 | Jaydon Mickens | Washington | Sr | 5'10" | 174 |
27 | Charone Peake | Clemson | rSr | 6'2" | 205 |
28 | Marquez North | Tennessee | Jr | 5'10" | 191 |
29 | D'haquille Williams | Auburn | Sr | 6'2" | 224 |
Click to comment