Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Saturday, Sept. 3 | Georgia | Georgia Dome | 5:30 p.m./ESPN | L 24-33 (0-1) |
Saturday, Sept. 10 | at Illinois | Memorial Stadium | 7:30 p.m./BTN | W 48-23 (1-1) |
Saturday, Sept. 17 | James Madison | Kenan Memorial Stadium | 3:30 p.m./ACCN Extra | W 56-28 (2-1) |
Saturday, Sept. 24 | Pittsburgh | Kenan Memorial Stadium | 3:30 p.m./ESPNU | W 37-36 (3-1) |
Saturday, Oct. 1 | at Florida State | Doak Campbell Stadium | 3:30 p.m./ESPN | W 37-35 (4-1) |
Saturday, Oct. 8 | Virginia Tech | Kenan Memorial Stadium | 3:30 p.m./ABC or ESPN2 | L 3-34 (4-2) |
Saturday, Oct. 15 | at Miami (FL) | Hard Rock Stadium | 3:30 p.m./ABC or ESPN2 | W 20-13 (5-2) |
Saturday, Oct. 22 | at Virginia | Scott Stadium | 3:00 p.m./RSN | W 35-14 (6-2) |
Saturday, Oct. 29 | Bye Week | |||
Saturday, Nov. 5 | Georgia Tech | Kenan Memorial Stadium | 12:30 p.m./ACCN | W 48-20 (7-2) |
Thursday, Nov. 10 | at Duke | Wallace Wade Stadium | 7:30 p.m./ESPN | |
Saturday, Nov. 19 | The Citadel | Kenan Memorial Stadium | TBA | |
Friday, Nov. 25 | NC State | Kenan Memorial Stadium | TBA | |
Saturday, Dec. 3 | ACC Championship Game | Bank of America Stadium | TBA |
Click to comment