Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Saturday, Sept. 3 | Houston | NRG Stadium | 12:00 p.m./ABC | L 23-33 (0-1) |
Saturday, Sept. 10 | Louisiana-Monroe | Gaylord Family Memorial Stadium | 7:00 p.m./PPV | |
Saturday, Sept. 17 | Ohio State | Gaylord Family Memorial Stadium | 7:30 p.m./FOX | |
Saturday, Sept. 24 | Bye Week | | | |
Saturday, Oct. 1 | at TCU | Amon G. Carter Stadium | TBA | |
Saturday, Oct. 8 | Texas | Cotton Bowl | TBA | |
Saturday, Oct. 15 | Kansas State | Gaylord Family Memorial Stadium | TBA | |
Saturday, Oct. 22 | at Texas Tech | Jones AT&T Stadium | TBA | |
Saturday, Oct. 29 | Kansas | Gaylord Family Memorial Stadium | TBA | |
Thursday, Nov. 3 | at Iowa State | Jack Trice Stadium | 7:30 p.m/ESPN | |
Saturday, Nov. 12 | Baylor | Gaylord Family Memorial Stadium | TBA | |
Saturday, Nov. 19 | at West Virginia | Mountaineer Field | TBA | |
Saturday, Nov. 26 | Bye Week | | | |
Saturday, Dec. 3 | Oklahoma State | Gaylord Family Memorial Stadium | TBA | |
