Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Monday, Sept. 5 | Florida State | Citrus Bowl Stadium | 8:00 p.m./ESPN | L 34-45 (0-1) |
Saturday, Sept. 10 | Wofford | Vaught-Hemingway Stadium | 4:00 p.m./SECN | W 38-13 (1-1) |
Saturday, Sept. 17 | Alabama | Vaught-Hemingway Stadium | 3:30 p.m./CBS | L 43-48 (1-2) |
Saturday, Sept. 24 | Georgia | Vaught-Hemingway Stadium | 12:00 p.m./ESPN | W 45-14 (2-2) |
Saturday, Oct. 1 | Memphis | Vaught-Hemingway Stadium | 7:00 p.m./ESPN2 | W 48-28 (3-2) |
Saturday, Oct. 8 | Open Date | |||
Saturday, Oct. 15 | at Arkansas | D.W.R. Razorback Stadium | 7:00 p.m./ESPN | L 30-34 (3-3) |
Saturday, Oct. 22 | at LSU | Tiger Stadium | 9:00 p.m./ESPN | L 21-38 (3-4) |
Saturday, Oct. 29 | Auburn | Vaught-Hemingway Stadium | 7:15 p.m./SECN | L 29-40 (3-5) |
Saturday, Nov. 5 | Georgia Southern | Vaught-Hemingway Stadium | 12:00 p.m./ESPNU | W 37-27 (4-5) |
Saturday, Nov. 12 | at Texas A&M | Kyle Field | 7:30 p.m./SECN | |
Saturday, Nov. 19 | at Vanderbilt | Vanderbilt Stadium | TBA | |
Saturday, Nov. 26 | Mississippi State | Vaught-Hemingway Stadium | TBA |
Click to comment