Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Saturday, Sept. 3 | Villanova | Heinz Field | 1:30 p.m./ACCN Extra | W 28-7 (1-0) |
Saturday, Sept. 10 | Penn State | Heinz Field | 12:00 p.m./ESPN | W 42-29 (2-0) |
Saturday, Sept. 17 | at Oklahoma State | Boone Pickens Stadium | 3:30 p.m./ESPN | L 38-45 (2-1) |
Saturday, Sept. 24 | at North Carolina | Kenan Memorial Stadium | 3:30 p.m./ESPNU | L 36-37 (2-2) |
Saturday, Oct. 1 | Marshall | Heinz Field | 7:30 p.m./RSN | W 43-27 (3-2) |
Saturday, Oct. 8 | Georgia Tech | Heinz Field | 12:30 p.m./ACCN | W 37-34 (4-2) |
Saturday, Oct. 15 | at Virginia | Scott Stadium | 12:30 p.m./ACCN | W 45-31 (5-2) |
Saturday, Oct. 22 | Bye Week | | | |
Thursday, Oct. 27 | Virginia Tech | Heinz Field | 7:00 p.m./ESPN | L 36-39 (5-3) |
Saturday, Nov. 5 | at Miami (FL) | Hard Rock Stadium | 12:30 p.m./ACCN | L 28-51 (5-4) |
Saturday, Nov. 12 | at Clemson | Memorial Stadium | 3:30 p.m./ABC | |
Saturday, Nov. 19 | Duke | Heinz Field | TBA | |
Saturday, Nov. 26 | Syracuse | Heinz Field | TBA | |
