Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Saturday, Sept. 3 | Eastern Kentucky | Ross-Ade Stadium | 12:00 p.m./ESPNews | W 45-24 (1-0) |
Saturday, Sept. 10 | Cincinnati | Ross-Ade Stadium | 12:00 p.m./BTN | |
Saturday, Sept. 17 | Open Date | | | |
Saturday, Sept. 24 | Nevada | Ross-Ade Stadium | TBA | |
Saturday, Oct. 1 | at Maryland | Byrd Stadium | 3:30 p.m./TBA | |
Saturday, Oct. 8 | at Illinois | Memorial Stadium | TBA | |
Saturday, Oct. 15 | Iowa | Ross-Ade Stadium | 12:00 p.m./TBA | |
Saturday, Oct. 22 | at Nebraska | Memorial Stadium | TBA | |
Saturday, Oct. 29 | Penn State | Ross-Ade Stadium | TBA | |
Saturday, Nov. 5 | at Minnesota | TCF Bank Stadium | TBA | |
Saturday, Nov. 12 | Northwestern | Ross-Ade Stadium | TBA | |
Saturday, Nov. 19 | Wisconsin | Ross-Ade Stadium | TBA | |
Saturday, Nov. 26 | at Indiana | Memorial Stadium | TBA | |
Saturday, Dec. 3 | Big Ten Championship Game | Lucas Oil Stadium | 8:00 p.m./FOX | |
