Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Saturday, Sept. 3 | at Washington | Husky Stadium | 2:00 p.m./Pac-12N | 13-48 (0-1) |
Saturday, Sept. 10 | Howard | High Point Solutions Stadium | 12:00 p.m./BTN | |
Saturday, Sept. 17 | New Mexico | High Point Solutions Stadium | 12:00 p.m./ESPNews | |
Saturday, Sept. 24 | Iowa | High Point Solutions Stadium | TBA | |
Saturday, Oct. 1 | at Ohio State | Ohio Stadium | 12:00 p.m./TBA | |
Saturday, Oct. 8 | Michigan | High Point Solutions Stadium | TBA | |
Saturday, Oct. 15 | Illinois | High Point Solutions Stadium | 12:00 p.m./TBA | |
Saturday, Oct. 22 | at Minnesota | TCF Bank Stadium | 12:00 p.m./TBA | |
Saturday, Oct. 29 | Open Date | | | |
Saturday, Nov. 5 | Indiana | High Point Solutions Stadium | TBA | |
Saturday, Nov. 12 | at Michigan State | Spartan Stadium | TBA | |
Saturday, Nov. 19 | Penn State | High Point Solutions Stadium | 8:00 p.m./BTN | |
Saturday, Nov. 26 | at Maryland | Byrd Stadium | TBA | |
Saturday, Dec. 3 | Big Ten Championship Game | Lucas Oil Stadium | 8:00 p.m./FOX | |
