Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Saturday, Sept. 3 | New Hampshire | Qualcomm Stadium | 8:30 p.m. | W 31-0 (1-0) |
Saturday, Sept. 10 | California | Qualcomm Stadium | 10:30 p.m./CBSSN | W 45-40 (2-0) |
Saturday, Sept. 17 | at Northern Illinois | Huskie Stadium | 3:30 p.m./CBSSN | W 42-28 (3-0) |
Saturday, Sept. 24 | Bye Week | | | |
Saturday, Oct. 1 | at South Alabama | Ladd-Peebles Stadium | 8:00 p.m./ESPNews | |
Saturday, Oct. 8 | UNLV | Qualcomm Stadium | TBA | |
Friday, Oct. 14 | at Fresno State | Bulldog Stadium | 10:00 p.m./CBSSN | |
Friday, Oct. 21 | San Jose State | Qualcomm Stadium | 10:30 p.m./ESPN2 | |
Friday, Oct. 28 | at Utah State | Maverik Stadium | 8:00 p.m./CBSSN | |
Saturday, Nov. 5 | Hawaii | Qualcomm Stadium | 7:00 p.m./CBSSN | |
Saturday, Nov. 12 | at Nevada | Mackay Stadium | 10:30 p.m./CBSSN | |
Saturday, Nov. 19 | at Wyoming | War Memorial Stadium | 3:30 p.m./CBSSN | |
Saturday, Nov. 26 | Colorado State | Qualcomm Stadium | 9:00 p.m./CBSSN | |
Saturday, Dec. 3 | MWC Championship Game | | TBA | |
