Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Saturday, Sept. 3 | at Tulsa | H.A. Chapman Stadium | 7:00 p.m./CBSSN | L 10-45 (0-1) |
Saturday, Sept. 10 | Portland State | CEFCU Stadium | 4:30 p.m. | W 66-35 (1-1) |
Saturday, Sept. 17 | Utah | CEFCU Stadium | 10:30 p.m./CBSSN | L 17-34 (1-2) |
Saturday, Sept. 24 | at Iowa State | Jack Trice Stadium | 12:00 p.m./FSN | |
Saturday, Oct. 1 | at New Mexico | University Stadium | 4:00 p.m./ROOT | |
Saturday, Oct. 8 | Hawaii | CEFCU Stadium | 4:30 p.m./PPV | |
Saturday, Oct. 15 | Nevada | CEFCU Stadium | 10:30 p.m./CBSSN | |
Friday, Oct. 21 | at San Diego State | Qualcomm Stadium | 10:30 p.m./ESPN2 | |
Saturday, Oct. 29 | UNLV | CEFCU Stadium | 10:30 p.m./CBSSN | |
Friday, Nov. 4 | at Boise State | Albertson's Stadium | 10:15 p.m./ESPN2 | |
Saturday, Nov. 12 | Bye Week | | | |
Saturday, Nov. 19 | Air Force | CEFCU Stadium | 10:30 p.m./CBSSN | |
Saturday, Nov. 26 | at Fresno State | Bulldog Stadium | 3:30 p.m./CBSSN | |
Saturday, Dec. 3 | MWC Championship Game | | TBA | |
