Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Saturday, Sept. 3 | at Mississippi State | Davis Wade Stadium | 12:00 p.m./SECN | W 21-20 (1-0) |
Saturday, Sept. 10 | Georgia Southern | Ladd-Peebles Stadium | 7:00 p.m./ESPN3 | L 9-24 (1-1) |
Saturday, Sept. 17 | at UL Lafayette | Cajun Field | 7:00 p.m./ESPN3 | L 23-28 (1-2) |
Saturday, Sept. 24 | Nicholls State | Ladd-Peebles Stadium | 7:00 p.m./ESPN3 | W 41-40 OT (2-2) |
Saturday, Oct. 1 | San Diego State | Ladd-Peebles Stadium | 8:00 p.m./ESPNews | |
Saturday, Oct. 8 | Bye Week | | | |
Saturday, Oct. 15 | at Arkansas State | Centennial Bank Stadium | 7:00 p.m./TBA | |
Saturday, Oct. 22 | Troy | Ladd-Peebles Stadium | 7:30 p.m./ESPNU | |
Saturday, Oct. 29 | Georgia State | Ladd-Peebles Stadium | TBA | |
Saturday, Nov. 5 | at Louisiana-Monroe | Malone Stadium | 5:00 p.m./TBA | |
Saturday, Nov. 12 | Bye Week | | | |
Saturday, Nov. 19 | at LSU | Tiger Stadium | TBA | |
Saturday, Nov. 26 | at Idaho | Kibbie Stadium | TBA | |
Saturday, Dec. 3 | New Mexico State | Ladd-Peebles Stadium | TBA | |
