Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Thursday, Sept. 1 | at Vanderbilt | Vanderbilt Stadium | 8:00 p.m./ESPN | W 13-10 (1-0) |
Saturday, Sept. 10 | at Mississippi State | Davis Wade Stadium | 7:00 p.m./ESPN2 | L 14-27 (1-1) |
Saturday, Sept. 17 | East Carolina | Williams-Brice Stadium | 4:00 p.m./SECN | W 20-15 (2-1) |
Saturday, Sept. 24 | at Kentucky | Commonwealth Stadium | 7:30 p.m./SECN | L 10-17 (2-2) |
Saturday, Oct. 1 | Texas A&M | Williams-Brice Stadium | 4:00 p.m./SECN | L 13-24 (2-3) |
Saturday, Oct. 8 | Georgia | Williams-Brice Stadium | 7:30 p.m./SECN | L 14-28 (2-4) |
Saturday, Oct. 15 | Open Date | |||
Saturday, Oct. 22 | UMass | Williams-Brice Stadium | 12:00 p.m./SECN | W 34-28 (3-4) |
Saturday, Oct. 29 | Tennessee | Williams-Brice Stadium | 7:15 p.m./ESPN2 | W 24-21 (4-4) |
Saturday, Nov. 5 | Missouri | Williams-Brice Stadium | 4:00 p.m./SECN | W 31-21 (5-4) |
Saturday, Nov. 12 | at Florida | Ben Hill Griffin Stadium | 12:00 p.m./CBS | |
Saturday, Nov. 19 | Western Carolina | Williams-Brice Stadium | TBA | |
Saturday, Nov. 26 | at Clemson | Memorial Stadium | TBA |
Click to comment