Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Friday, Sept. 2 | Colgate | Carrier Dome | 7:00 p.m./ACCN Extra | W 33-7 (1-0) |
Friday, Sept. 9 | Louisville | Carrier Dome | 8:00 p.m./ESPN2 | L 28-62 (1-1) |
Saturday, Sept. 17 | South Florida | Carrier Dome | 3:30 p.m./ACCN Extra | L 20-45 (1-2) |
Saturday, Sept. 24 | at UConn | Rentschler Field | 1:00 p.m./CBSSN | W 31-24 (2-2) |
Saturday, Oct. 1 | Notre Dame | MetLife Stadium | 12:00 p.m./ESPN | L 33-50 (2-3) |
Saturday, Oct. 8 | at Wake Forest | BB&T Field | 7:00 p.m./RSN | L 9-28 (2-4) |
Saturday, Oct. 15 | Virginia Tech | Carrier Dome | 3:45 p.m./ESPNU | W 31-17 (3-4) |
Saturday, Oct. 22 | at Boston College | Alumni Stadium | 12:30 p.m./ACCN | W 28-20 (4-4) |
Saturday, Oct. 29 | Bye Week | | | |
Saturday, Nov. 5 | at Clemson | Memorial Stadium | 3:30 p.m./ABC or ESPN2 | L 0-54 (4-5) |
Saturday, Nov. 12 | NC State | Carrier Dome | 12:30 p.m./ACCN | |
Saturday, Nov. 19 | Florida State | Carrier Dome | TBA | |
Saturday, Nov. 26 | at Pittsburgh | Heinz Field | TBA | |
