Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Thursday, Sept. 1 | Appalachian State | Neyland Stadium | 7:30 p.m./SECN | W 20-14 OT (1-0) |
Saturday, Sept. 10 | Virginia Tech | Bristol Motor Speedway | 8:00 p.m./ABC | W 45-24 (2-0) |
Saturday, Sept. 17 | Ohio | Neyland Stadium | 12:00 p.m./SECN | W 28-19 (3-0) |
Saturday, Sept. 24 | Florida | Neyland Stadium | 3:30 p.m./CBS | W 38-28 (4-0) |
Saturday, Oct. 1 | at Georgia | Sanford Stadium | 3:30 p.m./CBS | W 34-31 (5-0) |
Saturday, Oct. 8 | at Texas A&M | Kyle Field | 3:30 p.m./CBS | L 38-45 2OT (5-1) |
Saturday, Oct. 15 | Alabama | Neyland Stadium | 3:30 p.m./CBS | L 10-49 (5-2) |
Saturday, Oct. 22 | Open Date | |||
Saturday, Oct. 29 | at South Carolina | Williams-Brice Stadium | 7:15 p.m./ESPN2 | L 21-24 (5-3) |
Saturday, Nov. 5 | Tennessee Tech | Neyland Stadium | 4:00 p.m./SECN Alt. | W 55-0 (6-3) |
Saturday, Nov. 12 | Kentucky | Neyland Stadium | 12:00 p.m./SECN | |
Saturday, Nov. 19 | Missouri | Neyland Stadium | TBA | |
Saturday, Nov. 26 | at Vanderbilt | Vanderbilt Stadium | TBA | |
Saturday, Dec. 3 | SEC Championship Game | Georgia Dome | 4:00 p.m./CBS |
Click to comment