Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets |
---|---|---|---|---|
Saturday, Sept. 3 | UCLA | Kyle Field | 3:30 p.m./CBS | W 31-24 OT (1-0) |
Saturday, Sept. 10 | Prairie View A&M | Kyle Field | 12:00 p.m./SECN Alt | W 67-0 (2-0) |
Saturday, Sept. 17 | at Auburn | Jordan-Hare Stadium | 7:00 p.m./ESPN | W 29-16 (3-0) |
Saturday, Sept. 24 | Arkansas | AT&T Stadium | 9:00 p.m./ESPN | W 45-24 (4-0) |
Saturday, Oct. 1 | at South Carolina | Williams-Brice Stadium | 4:00 p.m./SECN | W 24-13 (5-0) |
Saturday, Oct. 8 | Tennessee | Kyle Field | 3:30 p.m./CBS | W 45-38 2OT (6-0) |
Saturday, Oct. 15 | Open Date | |||
Saturday, Oct. 22 | at Alabama | Bryant-Denny Stadium | 3:30 p.m./CBS | L 14-33 (6-1) |
Saturday, Oct. 29 | New Mexico State | Kyle Field | 7:30 p.m./ESPNU | W 52-10 (7-1) |
Saturday, Nov. 5 | at Mississippi State | Davis Wade Stadium | 12:00 p.m./SECN | L 28-35 (7-2) |
Saturday, Nov. 12 | Ole Miss | Kyle Field | 7:30 p.m./SECN | |
Saturday, Nov. 19 | UTSA | Kyle Field | TBA | |
Thursday, Nov. 24 | LSU | Kyle Field | 7:30 p.m./ESPN |
Games Without a Date
Home games: LSU, Ole Miss, Tennessee
Road Games: Alabama, Auburn, Mississippi State, South Carolina
Click to comment