Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Saturday, Sept. 3 | at Ohio | Peden Stadium | 3:30 p.m./CBSSN | W 56-54 (1-0) |
Saturday, Sept. 10 | Bye Week | | | |
Saturday, Sept. 17 | at Arkansas | D.W.R. Razorback Stadium | 7:30 p.m./SECN Alt. | L 3-42 (1-1) |
Saturday, Sept. 24 | Houston | Bobcat Stadium | 7:00 p.m./ESPNU | L 3-64 (1-2) |
Saturday, Oct. 1 | Incarnate Word | Bobcat Stadium | 7:00 p.m./ESPN3 | |
Saturday, Oct. 8 | at Georgia State | Georgia Dome | 3:30 p.m./ESPN3 | |
Saturday, Oct. 15 | at Louisiana-Monroe | Malone Stadium | 7:00 p.m./TBA | |
Saturday, Oct. 22 | UL Lafayette | Bobcat Stadium | 7:00 p.m./TBA | |
Saturday, Oct. 29 | Bye Week | | | |
Saturday, Nov. 5 | at Appalachian State | Kidd Brewer Stadium | TBA | |
Saturday, Nov. 12 | Idaho | Bobcat Stadium | 4:00 p.m./TBA | |
Saturday, Nov. 19 | at New Mexico | Aggie Memorial Stadium | 4:00 p.m./TBA | |
Saturday, Nov. 26 | Troy | Bobcat Stadium | 4:00 p.m./TBA | |
Saturday, Dec. 3 | Arkansas State | Bobcat Stadium | 4:00 p.m./TBA | |
