Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Saturday, Sept. 3 | Austin Peay | Veterans Memorial Stadium | 6:00 p.m./ESPN3 | W 57-17 (1-0) |
Saturday, Sept. 10 | at Clemson | Memorial Stadium | 12:30 p.m./ACCN | L 24-30 (1-1) |
Saturday, Sept. 17 | at Southern Miss | M.M. Roberts Stadium | 7:00 p.m./beIN SPORTS | W 37-31 (2-1) |
Saturday, Sept. 24 | New Mexico State | Veterans Memorial Stadium | 7:00 p.m./ESPN3 | W 52-6 (3-1) |
Saturday, Oct. 1 | at Idaho | Kibbie Dome | 5:00 p.m./ESPN3 | |
Saturday, Oct. 8 | Bye Week | |||
Saturday, Oct. 15 | Georgia State | Veterans Memorial Stadium | 3:30 p.m./TBA | |
Thursday, Oct. 20 | at South Alabama | Ladd-Peebles Stadium | 7:30 p.m./ESPNU | |
Saturday, Oct. 29 | Bye Week | |||
Saturday, Nov. 5 | UMass | Veterans Memorial Stadium | TBA | |
Saturday, Nov. 12 | Appalachian State | Veterans Memorial Stadium | TBA | |
Thursday, Nov. 17 | Arkansas State | Veterans Memorial Stadium | 9:30 p.m./ESPNU | |
Saturday, Nov. 26 | at Texas State | Bobcat Stadium | 4:00 p.m./TBA | |
Saturday, Dec. 3 | at Georgia Southern | Paulson Stadium | 1:00 p.m./ESPN3 |
Click to comment