Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Thursday, Sept. 1 | South Carolina | Vanderbilt Stadium | 8:00 p.m./ESPN | L 10-13 (0-1) |
Saturday, Sept. 10 | Middle Tennessee | Vanderbilt Stadium | 4:00 p.m./SECN Alt | W 47-24 (1-1) |
Saturday, Sept. 17 | at Georgia Tech | Bobby Dodd Stadium | 12:30 p.m./ACCN | L 7-38 (1-2) |
Saturday, Sept. 24 | at Western Kentucky | Houchens Industries–L. T. Smith Stadium | 4:30 p.m./CBSSN | W 31-30 OT (2-2) |
Saturday, Oct. 1 | Florida | Vanderbilt Stadium | 12:00 p.m./SECN | L 6-13 (2-3) |
Saturday, Oct. 8 | at Kentucky | Commonwealth Stadium | 3:00 p.m./SECN | L 13-20 (2-4) |
Saturday, Oct. 15 | at Georgia | Sanford Stadium | 12:00 p.m./SECN | W 17-16 (3-4) |
Saturday, Oct. 22 | Tennessee State | Vanderbilt Stadium | 7:30 p.m./ESPNU | W 35-17 (4-4) |
Saturday, Oct. 29 | Open Date | |||
Saturday, Nov. 5 | at Auburn | Jordan-Hare Stadium | 12:00 p.m./ESPN | L 16-23 (4-5) |
Saturday, Nov. 12 | at Missouri | Faurot Field | 3:30 p.m./SECN | |
Saturday, Nov. 19 | Ole Miss | Vanderbilt Stadium | TBA | |
Saturday, Nov. 26 | Tennessee | Vanderbilt Stadium | TBA |
Click to comment