Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Saturday, Sept. 3 | Richmond | Scott Stadium | 3:30 p.m./ACCN Extra | L 20-37 (0-1) |
Saturday, Sept. 10 | at Oregon | Autzen Stadium | 10:30 p.m./ESPN | L 26-44 (0-2) |
Saturday, Sept. 17 | at UConn | Rentschler Stadium | 1:30 p.m./ESPN3 | L 10-13 (0-3) |
Saturday, Sept. 24 | Central Michigan | Scott Stadium | 12:30 p.m./ACCN Extra | W 49-35 (1-3) |
Saturday, Oct. 1 | at Duke | Wallace Wade Stadium | 12:30 p.m./ACCN | W 34-20 (2-3) |
Saturday, Oct. 8 | Bye Week | |||
Saturday, Oct. 15 | Pittsburgh | Scott Stadium | 12:30 p.m./ACCN | L 31-45 (2-4) |
Saturday, Oct. 22 | North Carolina | Scott Stadium | 3:00 p.m./RSN | L 14-35 (2-5) |
Saturday, Oct. 29 | Louisville | Scott Stadium | 12:00 p.m./ABC or ESPN2 | L 25-32 (2-6) |
Saturday, Nov. 5 | at Wake Forest | BB&T Field | 3:00 p.m./RSN | L 20-27 (2-7) |
Saturday, Nov. 12 | Miami (FL) | Scott Stadium | 2:00 p.m./RSN | |
Saturday, Nov. 19 | at Georgia Tech | Bobby Dodd Stadium | TBA | |
Saturday, Nov. 26 | at Virginia Tech | Lane Stadium | TBA |
Click to comment