Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Saturday, Sept. 3 | Liberty | Lane Stadium | 12:30 p.m./ACCN | W 36-13 (1-0) |
Saturday, Sept. 10 | Tennessee | Bristol Motor Speedway | 8:00 p.m./ABC | L 24-45 (1-1) |
Saturday, Sept. 17 | Boston College | Lane Stadium | 3:30 p.m./ESPNU | W 49-0 (2-1) |
Saturday, Sept. 24 | East Carolina | Lane Stadium | 12:30 p.m./ACCN | W 54-17 (3-1) |
Saturday, Oct. 1 | Bye Week | |||
Saturday, Oct. 8 | at North Carolina | Kenan Memorial Stadium | 3:30 p.m./ABC or ESPN2 | W 34-3 (4-1) |
Saturday, Oct. 15 | at Syracuse | Carrier Dome | 3:45 p.m./ESPNU | L 17-31 (4-2) |
Saturday, Oct. 22 | Miami (FL) | Lane Stadium | 7:00 p.m./ESPN | W 37-16 (5-2) |
Thursday, Oct. 27 | at Pittsburgh | Heinz Field | 7:00 p.m./ESPN | W 39-36 (6-2) |
Saturday, Nov. 5 | at Duke | Wallace Wade Stadium | 3:30 p.m./ESPNU | W 24-21 (7-2) |
Saturday, Nov. 12 | Georgia Tech | Lane Stadium | 3:30 p.m./ESPNU | |
Saturday, Nov. 19 | at Notre Dame | Notre Dame Stadium | 3:30 p.m./NBC | |
Saturday, Nov. 26 | Virginia | Lane Stadium | TBA | |
Saturday, Dec. 3 | ACC Championship Game | Bank of America Stadium | TBA |
Click to comment