Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Thursday, Sept. 1 | Tulane | BB&T Field | 7:00 p.m./ACCN Extra | W 7-3 (1-0) |
Saturday, Sept. 10 | at Duke | Wallace Wade Stadium | 3:30 p.m./ESPNU | W 24-14 (2-0) |
Saturday, Sept. 17 | Delaware | BB&T Field | 6:30 p.m./ACCN Extra | W 38-21 (3-0) |
Saturday, Sept. 24 | at Indiana | Memorial Stadium | 3:30 p.m./BTN | W 33-28 (4-0) |
Saturday, Oct. 1 | at NC State | Carter-Finley Stadium | 3:30 p.m./RSN | L 16-33 (4-1) |
Saturday, Oct. 8 | Syracuse | BB&T Field | 7:00 p.m./RSN | W 28-9 (5-1) |
Saturday, Oct. 15 | at Florida State | Doak Campbell Stadium | 3:30 p.m./ESPN | L 6-17 (5-2) |
Saturday, Oct. 22 | Bye Week | | | |
Saturday, Oct. 29 | Army | BB&T Field | 3:30 p.m./RSN | L 13-21 (5-3) |
Saturday, Nov. 5 | Virginia | BB&T Field | 3:00 p.m./RSN | W 27-20 (6-3) |
Saturday, Nov. 12 | at Louisville | Papa John's Cardinal Stadium | 7:00 p.m./ESPN2 | |
Saturday, Nov. 19 | Clemson | BB&T Field | TBA | |
Saturday, Nov. 26 | Boston College | BB&T Field | TBA | |
Saturday, Dec. 3 | ACC Championship Game | Bank of America Stadium | TBA | |
