Season:
Date | Opponent | Stadium | Results |
---|---|---|---|
Saturday, Sept. 2 | #3 Florida Sate | Mercedes-Benz Stadium | W 24-7 (1-0) |
Saturday, Sept. 9 | Fresno State | Bryant-Denny Stadium | W 41-10 (2-0) |
Saturday, Sept. 16 | Colorado State | Bryant-Denny Stadium | W 41-23 (3-0) |
Saturday, Sept. 23 | at Vanderbilt | Vanderbilt Stadium | W 59-0 (4-0) |
Saturday, Sept. 30 | Ole Miss | Bryant-Denny Stadium | W 66-3 (5-0) |
Saturday, Oct. 7 | at Texas A&M | Kyle Field | W 27-19 (6-0) |
Saturday, Oct. 14 | Arkansas | Bryant-Denny Stadium | W 41-9 (7-0) |
Saturday, Oct.21 | Tennessee | Bryant-Denny Stadium | W 45-7 (8-0) |
Saturday, Oct. 28 | #18 LSU | Bryant-Denny Stadium | W 24-10 (9-0) |
Saturday, Nov. 11 | at #19 Mississippi State | Davis Wade Stadium | W 31-24 (10-0) |
Saturday, Nov. 18 | Mercer | Bryant-Denny Stadium | W 56-0 (11-0) |
Saturday, Nov. 25 | at #6 Auburn | Jordan-Hare Stadium | L 14-26 (11-1) |
Monday, Jan. 1 | vs No. 1 Clemson | Mercedes-Benz Superdome | W 24-6 (12-1) |
Monday, Jan. 8 | vs. #3 Georgia | Mercedes-Benz Stadium | W 26-23 OT (13-1) |
Click to comment