Date | Opponent | Stadium | Results |
---|---|---|---|
Saturday, Sept. 2 | Appalachian State | Sanford Stadium | W 31-10 (1-0) |
Saturday, Sept. 9 | at #24 Notre Dame | Notre Dame Stadium | W 20-19 (2-0) |
Saturday, Sept. 16 | Samford | Sanford Stadium | W 42-14 (3-0) |
Saturday, Sept. 23 | #17 Mississippi State | Sanford Stadium | W 31-3 (4-0) |
Saturday, Sept. 30 | at Tennessee | Neyland Stadium | W 41-0 (5-0) |
Saturday, Oct. 7 | at Vanderbilt | Vanderbilt Stadium | W 45-14 (6-0) |
Saturday, Oct. 14 | Missouri | Sanford Stadium | W 53-28 (7-0) |
Saturday, Oct. 28 | Florida | EverBank Field | W 42-17 (8-0) |
Saturday, Nov. 4 | South Carolina | Sanford Stadium | W 24-10 (9-0) |
Saturday, Nov. 11 | at #10 Auburn | Jordan-Hare Stadium | L 17-40 (9-1) |
Saturday, Nov. 18 | Kentucky | Sanford Stadium | W 42-13 (10-1) |
Saturday, Nov. 25 | at Georgia Tech | Bobby Dodd Stadium | W 38-7 (11-1) |
Saturday, Dec. 2 | #4 Auburn | Mercedes-Benz Stadium | W 28-7 (12-1) |
Monday, Jan. 1 | #2 Oklahoma | Rose Bowl | W 54-48 2OT (13-1) |
Monday, Jan. 8 | #4 Alabama | Mercedes-Benz Stadium | L 23-26 OT (13-2) |
Click to comment