Updated June 22, 2017
Our final 2017 NBA Mock Draft. Comment below and let us know you think will be the number one pick today.
Click on a player’s name to view scouting report.
1st Round
Pick | Team | Player | HT | WT | POS | College | Year |
---|---|---|---|---|---|---|---|
1 | Philadelphia 76ers | Markelle Fultz | 6'4" | 185 | PG | Washington | Fr |
2 | Los Angeles Lakers | Lonzo Ball | 6'6" | 190" | PG | UCLA | Fr |
3 | Boston Celtics | Jayson Tatum | 6'8" | 204 | SF | Duke | Fr |
4 | Phoenix Suns | Josh Jackson | 6'8" | 203 | SF | Kansas | Fr |
5 | Sacramento Kings | De'Aaron Fox | 6'3" | 175 | PG | Kentucky | Fr |
6 | Orlando Magic | Jonathan Isaac | 6'11" | 205 | SF/PF | Florida State | Fr |
7 | Minnesota Timberwolves | Frank Ntiliknia | 6'5" | 190 | PG | France | Intl |
8 | New York Knicks | Malik Monk | 6'3" | 195 | SG | Kentucky | Fr |
9 | Dallas Mavericks | Dennis Smith | 6'2" | 175 | PG | NC State | Fr |
10 | Sacramento Kings | Zach Collins | 7'0" | 230 | C | Gonzaga | Fr |
11 | Charlotte Hornets | Lauri Markkanen | 6'11" | 230 | PF | Arizona | Fr |
12 | Detroit Pistons | John Collins | 6'10" | 235 | PF | Wake Forest | So |
13 | Denver Nuggets | Luke Kennard | 6'5" | 200 | SG | Duke | So |
14 | Miami Heat | Bam Adebayo | 6'10" | 245 | PF | Kentucky | Fr |
15 | Portland Trail Blazers | Donovan Mitchell | 6'3" | 210 | SG | Louisville | |
16 | Chicago Bulls | Terrance Ferguson | 6'7" | 185 | SG | Adelaide | Intl |
17 | Milwaukee Bucks | Justin Patton | 7'0" | 230 | C | Creighton | Fr |
18 | Indiana Pacers | TJ Leaf | 6'10 | 225 | PF | UCLA | Fr |
19 | Atlanta Hawks | Dwayne Bacon | 6'7" | 220 | SG/SF | Florida State | So |
20 | Portland Trail Blazers | Harry Giles | 6'11" | 222 | PF | Duke | Fr |
21 | Oklahoma City Thunder | Jarrett Allen | 6'11" | 224 | C | Texas | Fr |
22 | Brooklyn Nets | PJ Dozier | 6'6" | 205 | PG | South Carolina | So |
23 | Toronto Raptors | Ivan Rabb | 6'10" | 220 | PF | Cal | So |
24 | Utah Jazz | Kyle Kuzma | 6'9" | 220 | PF | Utah | Jr |
25 | Orlando Magic | Rodions Kurucs | 6'8" | 190 | SF | Barcelona B | Intl |
26 | Portland Trail Blazers | Justin Jackson | 6'8" | 193 | SF | North Carolina | Jr |
27 | Brooklyn Nets | DJ Wilson | 6'10" | 235 | PF | Michigan | Jr |
28 | Los Angeles Lakers | Isaiah Hartenstein | 6'11" | 230 | PF | Germany | Intl |
29 | San Antonio Spurs | Jordan Bell | 6'9" | 215 | PF | Oregon | Jr |
30 | Utah Jazz | Caleb Swanigan | 6'9" | 247 | PF | Purdue | So |
- 76ers get the 1st pick from the Celtics via the Nets
- Celtics get the 3rd pick from the 76ers
- Kings and 76ers swap picks 3 and 5
- Kings get the 10th pick from the Pelicans
- Trail Blazers get the 20th pick from the Grizzles
- Nets get the 22nd pick from the Wizards
- Raptors get the 23rd pick from the Clippers
- Magic get the 25th pick from the Raptors
- Trail Blazers get the 26th pick from the Cavaliers
- Nets get the 27th pick from the Celtics
- Lakers get the 28th pick from the Rockets
- Jazz get the 30th pick from the Warriors
[poll id="203"]
Click to comment