Year: Position:
The 2017 NFL Draft center prospects list will be updated throughout the college football season. The list below is subject to change between now and the 2017 NFL Draft.
Updated: April 25, 2017
For Updates Follow @FuelingSports
Rank | Player | School | Class | HT | WT | Draft Projection |
---|---|---|---|---|---|---|
1 | Pat Elflein | Ohio State | rSr | 6'2" | 300 | 2-3 |
2 | Ethan Pocic | LSU | Sr | 6'6" | 309 | 2-3 |
3 | Tyler Orlosky | West Virginia | rSr | 6'3" | 295 | 3-4 |
4 | Kyle Fuller | Baylor | rSr | 6'4" | 310 | 4-5 |
5 | Jon Toth | Kentucky | rSr | 6'5" | 310 | 4-5 |
6 | Cameron Tom | Southern Miss | Sr | 6'4" | 293 | 4-5 |
7 | Brandon Kublanow | Georgia | Sr | 6'2" | 288 | 5-6 |
8 | Cam Keizur | Portland State | Sr | 6'4" | 322 | 5-6 |
9 | Michael Coe | North Dakota | rSr | 6'2" | 300 | 5-7 |
10 | Jay Guillermo | Clemson | rSr | 6'2" | 325 | 5-7 |
11 | Max Halpin | Western Kentucky | rSr | 6'2" | 295 | 5-7 |
12 | Chase Roullier | Wyoming | rSr | 6'3" | 321 | 7-FA |
13 | Lucas Crowley | North Carolina | Sr | 6'2" | 297 | 7-FA |
14 | Freddie Burden | Georgia Tech | rSr | 6'3" | 299 | 7-FA |
15 | Tobijah Hughley | Louisville | rSr | 6'1" | 289 | FA |
16 | Riley Sorenson | Washington State | Sr | 6'4" | 319 | FA |
17 | Deyshawn Bond | Cincinnati | rSr | 6'1" | 292 | FA |
18 | Brian Gaia | Penn State | rSr | 6'3" | 295 | FA |
19 | Jamaal Clayborn | Mississippi State | Sr | 6'3" | 316 | FA |
20 | Xavier Campeer | Auburn | rSr | 6'3" | 308 | FA |
Click to comment