Year: Position:
The 2017 NFL Draft cornerback prospects list will be updated throughout the college football season. The list below is subject to change between now and the 2017 NFL Draft.
Updated: April 23, 2017
For Updates Follow @FuelingSports
Rank | Player | School | Class | HT | WT | Projection |
---|---|---|---|---|---|---|
1 | Marshon Lattimore | Ohio State | rSo | 6'0" | 192 | 1 |
2 | Kevin King | Washington | Sr | 6'3" | 190 | 1-2 |
3 | Quincy Wilson | Florida | Jr | 6'0" | 209 | 1 |
4 | Gareon Conley | Ohio State | rJr | 6'0" | 195 | 1-2 |
5 | Marlon Humphrey | Alabama | rSo | 6'1" | 198 | 1 |
6 | Chidobe Awuzie | Colorado | Sr | 5'11" | 205 | 2 |
7 | Fabian Moreau | UCLA | rSr | 6'0" | 206 | 1-2 |
8 | Adoree' Jackson | USC | Jr | 5'11" | 185 | 2 |
9 | Cordrea Tankersley | Clemson | Sr | 6'0" | 195 | 2 |
10 | Ankello Witherspoon | Colorado | rSr | 6'2" | 195 | 2-3 |
11 | Teez Tabor | Florida | Jr | 6'0" | 201 | 2 |
12 | Sidney Jones | Washington | Jr | 6'0" | 180 | 2 |
13 | Tre'Davious White | LSU | Sr | 5'11" | 192 | 2 |
14 | Brian Allen | Utah | rSr | 6'3" | 215 | 3-4 |
15 | Jourdan Lewis | Michigan | Sr | 5'10" | 176 | 3-4 |
16 | Rasul Douglas | West Virginia | rSr | 6'1" | 208 | 3-4 |
17 | Howard Wilson | Houston | rSo | 6'0" | 185 | 4-5 |
18 | Cameron Sutton | Tennessee | Sr | 5'11" | 186 | 4-5 |
19 | Corn Elder | Miami (FL) | Sr | 5'10" | 175 | 4-5 |
20 | Jalen Myrick | Minnesota | Sr | 5'10" | 200 | 4-5 |
21 | Damontae Kazee | San Diego State | rSr | 5'11" | 190 | 5-6 |
22 | Marquez White | Florida State | Sr | 6'0" | 181 | 5-6 |
23 | Aarion Penton | Missouri | Sr | 5'9" | 180 | 5-6 |
24 | Brendan Langley | Lamar | rSr | 6'0" | 193 | 6-7 |
25 | Des Lawrence | North Carolina | Sr | 6'1" | 185 | 7 |
Click to comment